Se han encontrado un total de 6589 registro(s) en 7 página(s). Mostrando el/los resultado(s) 4001-5000.
| Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5477 | Brazilian Flag Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5476 | Grand Peco Hairband | Armaduras/Sombrero | Upper/Mid Headgear | 20 | 10 | 80 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5469 | Musketeer Hat | Curativos | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5468 | Parade Hat | Curativos | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5467 | Dragon Helm | Curativos | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5466 | Wind's Guide | Curativos | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5465 | Hat de Fortune | Curativos | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5464 | Zaha Doll Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5463 | Rainbow Scarf | Armaduras/Sombrero | Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5462 | Spiked Scarf | Armaduras/Sombrero | Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5461 | Evolved Whisper Mask | Armaduras/Sombrero | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5460 | Evolved Dragon Skull Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 100 | 0 | 7 | 0 | 0 | Yes | No | No | |
| 5459 | Drooping Bunny | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5458 | Pinwheel Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 20 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5457 | Moon Rabbit Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 30 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5456 | Summer Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 5455 | Decorative Geographer | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5454 | Puppy Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 50 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5453 | RWC 2008 Dragon Helm Copper | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 0 | 1 | No | No | No | |
| 5452 | RWC 2008 Dragon Helm Silver | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 250 | 0 | 5 | 0 | 1 | No | No | No | |
| 5451 | RWC 2008 Dragon Helm Gold | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 250 | 0 | 7 | 0 | 1 | No | No | No | |
| 5450 | Solar Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5449 | Soloplay Box2 | Armaduras/Sombrero | Upper/Mid/Lower Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 5448 | Soloplay Box1 | Armaduras/Sombrero | Upper/Mid/Lower Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 5447 | Frog Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 50 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5446 | Catfoot Hairpin | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 5445 | Candy Cane In Mouth | Armaduras/Sombrero | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5444 | Hair Brush | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5443 | Statue Of Baby Angel | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 60 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5442 | Necktie | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5441 | Cute White Ribbon | Armaduras/Sombrero | Upper Headgear | 500 | 250 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5440 | Cute Blue Ribbon | Armaduras/Sombrero | Upper Headgear | 500 | 250 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5439 | Cute Red Ribbon | Armaduras/Sombrero | Upper Headgear | 500 | 250 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5438 | Cute Green Ribbon | Armaduras/Sombrero | Upper Headgear | 500 | 250 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5437 | Fairy Flower | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5436 | Bride's Corolla | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5435 | Red Minstrel Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5433 | Golden Laurel | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5432 | bRO 4th Anniversary Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5431 | Chicken Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 5430 | Torch Cap | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 5429 | Bogy Cap | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5428 | RWC Anniversary Bread Envelope | Armaduras/Sombrero | Upper/Mid/Lower Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5427 | Black Tea Kochakaden Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5426 | Karada Meguricha Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5425 | Fanta Grape Can Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5424 | Fanta Orange Can Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5423 | I Love China | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 25 | 0 | 5 | 0 | 0 | No | No | No | |
| 5422 | Linguistic Book Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 7 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5421 | Ears Of Ifrit | Armaduras/Sombrero | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5420 | Mask Of Ifrit | Armaduras/Sombrero | Upper/Mid/Lower Headgear | 0 | 0 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
| 5419 | Leaves Of Grass | Armaduras/Sombrero | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5418 | Legionnaire Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 40 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 5417 | Crown Parrots | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | No | No | No | |
| 5416 | Beer Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 60 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5415 | Poring Cake Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 100 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 5414 | Camp Fire Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 30 | 0 | 2 | 0 | 0 | No | No | No | |
| 5413 | Pop Corn Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 30 | 0 | 2 | 0 | 0 | No | No | No | |
| 5412 | Sweet Candy | Armaduras/Sombrero | Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5411 | White Snake Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5410 | Brown Paperbag Hat | Armaduras/Sombrero | Upper/Mid/Lower Headgear | 20 | 10 | 20 | 0 | 6 | 0 | 0 | No | No | No | |
| 5409 | Purple Cowboy Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 50 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 5408 | Old Bandana | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 5407 | Academy Completion Hat | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 20 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5406 | Academy Freshman Hat | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 50 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5405 | Filir Hat | Armaduras/Sombrero | Upper Headgear | 10 | 5 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 5404 | Blue Ribbon | Armaduras/Sombrero | Upper Headgear | 10 | 5 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5403 | Fish In Mouth | Armaduras/Sombrero | Lower Headgear | 10 | 5 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 5402 | Mischievous Fairy | Armaduras/Sombrero | Middle Headgear | 10 | 5 | 20 | 0 | 1 | 0 | 0 | No | No | No | |
| 5401 | Black Frame Glasses | Armaduras/Sombrero | Middle Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | No | No | No | |
| 5400 | Fox Hat | Armaduras/Sombrero | Upper/Mid/Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 5399 | Mandragora Cap | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 1 | No | No | No | |
| 5398 | Bone Head | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 120 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 5397 | Scuba Gear | Armaduras/Sombrero | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5396 | Jasper Crest | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 70 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5395 | Striped Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5394 | Bubblegum | Armaduras/Sombrero | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5393 | Love Valentine's Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 20 | 0 | 2 | 0 | 0 | No | No | No | |
| 5392 | Louyang NewYear Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 30 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5391 | Toast | Armaduras/Sombrero | Lower Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5390 | Frozen Twin Pompom | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5389 | Angel Spirit | Armaduras/Sombrero | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 5388 | Snake Head Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5387 | Neko Mimi Kafra | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5386 | Ayam | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 7 | 0 | 7 | 0 | 0 | No | No | No | |
| 5385 | Yoyo Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5384 | Twin Pompom By JB | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5383 | Hunter's Cap | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 25 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5382 | Bell Ribbon | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 20 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5381 | Santa Poring Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 1 | No | No | No | |
| 5380 | Fish Head Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 40 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5379 | Tam | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 80 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5378 | Bunny Top Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5377 | Gentleman's Pipe | Armaduras/Sombrero | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5376 | Flying Evil Wing | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5375 | Orc Hero Headdress | Armaduras/Sombrero | Upper/Mid Headgear | 20 | 10 | 90 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 5374 | Gigantic Majestic Goat [sin sello] | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 5373 | Dark Randgris Helm | Armaduras/Sombrero | Upper/Mid Headgear | 20 | 10 | 30 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5372 | Koneko Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5371 | Judge Hat | Armaduras/Sombrero | Upper/Mid Headgear | 20 | 10 | 30 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5370 | Orchid Hairband | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5369 | Dark Wing | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5368 | White Wing | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5367 | Hyegun Hat | Armaduras/Sombrero | Upper/Mid/Lower Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 1 | No | No | No | |
| 5366 | Love Dad Bandana | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 20 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5365 | Magnolia Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 1 | No | No | No | |
| 5364 | Evil Snake Lord Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5363 | Helm Of Abyss | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 100 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5362 | Ninja Scroll | Armaduras/Sombrero | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 5361 | Gangster Scarf | Armaduras/Sombrero | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5360 | Hyuke's Black Cat Ears | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 20 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5359 | Ship Captain Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 30 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5358 | Peco Ears | Armaduras/Sombrero | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5357 | Wings Of Victory | Armaduras/Sombrero | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 10 | 0 | 0 | No | No | No | |
| 5356 | Festival Pumpkin Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 20 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5355 | Selendang | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 10 | 0 | 2 | 0 | 0 | No | No | No | |
| 5354 | Muslim Hat M | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 10 | 0 | 2 | 0 | 0 | No | No | No | |
| 5353 | Hat of the Sun God | Armaduras/Sombrero | Upper/Mid Headgear | 20 | 10 | 240 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 5352 | Poporing Cap | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 70 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5351 | Sunflower | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | No | No | No | |
| 5350 | Pirate Bandana | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5349 | Boy's Cap | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5348 | Big Ribbon | Armaduras/Sombrero | Upper Headgear | 15,000 | 7,500 | 20 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5347 | Ph.D Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 20 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5346 | Gf Recruiter Hat | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5345 | W Doll Hat | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 1 | No | No | No | |
| 5344 | Bennit Doll Hat | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 1 | No | No | No | |
| 5343 | Telling Doll Hat | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 1 | No | No | No | |
| 5342 | Sorin Doll Hat | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 1 | No | No | No | |
| 5341 | Glaris Doll Hat | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 1 | No | No | No | |
| 5340 | Defolty Doll Hat | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 1 | No | No | No | |
| 5339 | Friend Recruiter Hat | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5338 | Bf Recruiter Hat | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5337 | Party Recruiter Hat | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5336 | Guildsman Recruiter Hat | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5335 | Jumping Poring | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 30 | 0 | 2 | 0 | 0 | No | No | No | |
| 5334 | Flapping Angeling | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 70 | 0 | 0 | 0 | 0 | No | No | No | |
| 5333 | Radio Antenna | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 150 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5332 | Loki Mask | Armaduras/Sombrero | Mid/Lower Headgear | 0 | 0 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 5331 | Corsair C | Armaduras/Sombrero | Upper Headgear | 1 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 5330 | kRO Drooping Kitty C | Armaduras/Sombrero | Upper Headgear | 1 | 0 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
| 5329 | Dark Blindfold C | Armaduras/Sombrero | Middle Headgear | 1 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5328 | Evil Wing Ears C | Armaduras/Sombrero | Middle Headgear | 1 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5327 | Refined Helmet of Orc Hero | Armaduras/Sombrero | Upper/Mid Headgear | 1 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 5326 | Masquerade C | Armaduras/Sombrero | Middle Headgear | 1 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5325 | Robo Eye | Armaduras/Sombrero | Middle Headgear | 20 | 10 | 20 | 0 | 2 | 0 | 0 | No | No | No | |
| 5324 | Little Angel Doll | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 30 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5323 | Misstrance Crown | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 5322 | Kerchief | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5321 | Bandana Merah Putih | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5320 | Champion Wreath | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 50 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5319 | Hello Mother Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 20 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5318 | Poring Party Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5317 | Fisherman's Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5316 | Umbrella Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5315 | Observer | Armaduras/Sombrero | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5314 | Hockey Mask | Armaduras/Sombrero | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5313 | Diadem | Armaduras/Sombrero | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5312 | Ayothaya King's Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 5311 | Large Hisbiscus | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5310 | Shining Electric Bulb Hairband | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5309 | Wool Mask | Armaduras/Sombrero | Upper/Mid/Lower Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5308 | Brazil National Flag Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 30 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5307 | Carmen Miranda's Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 40 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5306 | Freya's Crown | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 50 | 0 | 12 | 0 | 0 | No | No | No | |
| 5305 | Pirate Dagger | Armaduras/Sombrero | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5304 | Cap Of Blindness | Armaduras/Sombrero | Upper/Mid/Lower Headgear | 20 | 10 | 80 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 5303 | Flower Crown | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5302 | Flower Lily | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5301 | Victory Hairband | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5300 | Bullock Helm | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 80 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5299 | Pagdayaw | Armaduras/Sombrero | Upper/Mid/Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | No | No | No | |
| 5298 | Dokebi's Wig | Armaduras/Sombrero | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5297 | Soul Wing | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 30 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5296 | Drooping Nine Tail | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5295 | Golden Bandana | Armaduras/Sombrero | Upper/Mid Headgear | 20 | 10 | 240 | 0 | 4 | 0 | 0 | No | No | No | |
| 5294 | Whisper Mask | Armaduras/Sombrero | Upper/Mid/Lower Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5293 | Ramen Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5292 | Dragon Skull | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 5291 | Kettle Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 60 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5290 | Drooping Bunny | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5289 | Vanilmirth Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5288 | Red Glasses | Armaduras/Sombrero | Middle Headgear | 20 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5287 | Vacation Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | No | No | No | |
| 5286 | Pecopeco Hairband | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 5285 | Vane Hairpin | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 30 | 0 | 3 | 0 | 1 | No | No | No | |
| 5284 | Water Lily Crown | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 1 | No | No | No | |
| 5283 | Chick Hat | Armaduras/Sombrero | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5282 | Europe Baseball Cap | Armaduras/Sombrero | Upper Headgear | 0 | 0 | 20 | 0 | 3 | 0 | 1 | Yes | No | No | |
