Items

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Se han encontrado un total de 6589 registro(s) en 7 página(s). Mostrando el/los resultado(s) 1001-2000.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13828 Resist Box 1 Uso None 20 10 1 0 0 0 0 No No No
13827 Power Box 2 Uso None 20 10 1 0 0 0 0 No No No
13826 Power Box 1 Uso None 20 10 1 0 0 0 0 No No No
13825 Old Green Box Uso None 20 10 1 0 0 0 0 No No No
13824 Spirit Liquor Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13823 Meat Skewer Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13822 Barbeque Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13821 Green Apple Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13820 Wanderer Taming Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13819 Diabolic Taming Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13818 Red Deleter Taming Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13817 Hammer Goblin Taming Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13816 Flail Goblin Taming Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13815 Knife Goblin Taming Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13814 Healing Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13813 Food Box Vol 3 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13812 Food Box Vol 2 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13811 Food Box Vol 1 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13810 Blue Potion Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13809 Blue Gemstone Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13808 Xmas Firecracker Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13807 Birthday Firecracker Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13806 Valentine's Day Firecracker Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13805 Whiteday Firecracker Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13804 I Love You Firecracker Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13803 Refined Spiritual Ring Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13802 Refined Bloodied Shackle Ball Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13801 Refined Corsair Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13800 Refined Drooping Cat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13799 Refined Dark Blinder Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13798 Refined Wing of Diablo Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13797 Refined Helmet of Orc Hero Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13796 Refined Masquerade Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13795 Refined Survivor's Manteau Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13794 Refined Unholy Touch Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13793 Refined Immaterial Sword Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13792 Refined Fireblend Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13791 Refined Hardcover Book Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13790 Refined Bloody Roar Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13789 Refined Great Axe Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13788 Refined Quadrille Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13787 Refined Survivor's Rod Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13786 Refined Brocca Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13785 Refined Nagan Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13784 Refined Spiritual Ring Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13783 Refined Bloodied Shackle Ball Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13782 Refined Corsair Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13781 Refined Drooping Cat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13780 Refined Dark Blinder Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13779 Refined Wing of Diablo Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13778 Refined Helmet of Orc Hero Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13777 Refined Masquerade Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13776 Refined Survivor's Manteau Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13775 Refined Unholy Touch Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13774 Refined Immaterial Sword Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13773 Refined Fireblend Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13772 Refined Hardcover Book Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13771 Refined Bloody Roar Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13770 Refined Great Axe Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13769 Refined Quadrille Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13768 Refined Survivor's Rod Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13767 Refined Brocca Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13766 Refined Nagan Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13765 Certificate Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13764 Beginner's Field Manual 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13763 Coin Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13762 Royal Jelly Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13761 Empty Bottle Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13760 Honey Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13759 Blue Herb Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13758 Field Manual 300% Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13757 Big Magic Defense Potion 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13756 Big Magic Defense Potion 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13755 Big Magic Defense Potion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13754 Small Magic Defense Potion 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13753 Small Magic Defense Potion 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13752 Small Magic Defense Potion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13751 Big Defense Potion 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13750 Big Defense Potion 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13749 Big Defense Potion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13748 Small Defense Potion 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13747 Small Defense Potion 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13746 Small Defense Potion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13745 Holy Armor Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13744 Holy Armor Scroll 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13743 Holy Armor Scroll 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13742 Shadow Armor Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13741 Shadow Armor Scroll 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13740 Shadow Armor Scroll 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13739 Glass of Illusion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13738 Glass of Illusion 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13737 Ramen Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13736 Whisper Mask Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13735 Red Glasses Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13734 Peco Peco Hairband Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13731 Silver Key 5 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13730 Silver Key 1 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13729 Golden Key 5 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13728 Golden Key 1 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13727 Silver Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13726 Golden Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13725 Ramen Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13724 Whisper Mask Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13723 Red Glasses Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13722 Peco Peco Hairband Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13721 Dungeon Teleport Scroll 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13720 Regeneration 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13719 Regeneration Potion 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13718 Abrasive 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13717 Abrasive 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13716 Medium Life Potion 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13715 Medium Life Potion 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13714 Medium Life Potion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13713 Small Life Potion 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13712 Small Life Potion 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13711 Small Life Potion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13710 Gym Pass Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13709 BRO Package Box Uso None 20 10 1 0 0 0 0 No No No
13708 Pet Egg Scroll E Uso None 20 10 1 0 0 0 0 No No No
13707 Super Pet Egg 8 Uso None 20 10 1 0 0 0 0 No No No
13706 Super Pet Egg 7 Uso None 20 10 1 0 0 0 0 No No No
13705 Super Pet Egg 6 Uso None 20 10 1 0 0 0 0 No No No
13704 Super Pet Egg 5 Uso None 20 10 1 0 0 0 0 No No No
13703 Pet Egg Scroll 14 Uso None 0 0 1 0 0 0 0 No No No
13702 Pet Egg Scroll 13 Uso None 0 0 1 0 0 0 0 No No No
13701 Pet Egg Scroll 12 Uso None 0 0 1 0 0 0 0 No No No
13700 Adrenaline Rush Scroll 10 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13699 Wind Walk Scroll 10 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13698 Increase Agility Scroll 10 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13697 Blessing Scroll 10 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13696 Field Manual 100% Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13695 Field Manual 25% Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13694 Freya's Crown Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13693 Freya's Manteau Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13692 Freya's Boots Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13691 Freya's Clothes Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13690 Green Maiden Cake Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13689 Bok Choy Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13688 Refined Wrench Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13687 Refined Moonlight Dagger Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13686 Refined Mailbreaker Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13685 Refined Swordbreaker Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13684 Refined Solar Sword Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13683 Refined Cutlus Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13682 Refined Rudra Bow Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13681 Refined Tomahawk Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13680 Refined Bloody Axe Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13679 Refined Executioner Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13678 Refined Deviruchi Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13677 Refined Majestic Goat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13676 Refined Drooping Cat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13675 Refined Vesper Core 04 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13674 Refined Vesper Core 03 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13673 Refined Vesper Core 02 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13672 Refined Vesper Core 01 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13671 Refined Safety Ring Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13670 Refined Rosary Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13669 Refined Brooch Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13668 Refined Glove Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13667 Refined Necklace Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13666 Refined Ring Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13665 Refined Earring Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13664 Refined Critical Ring Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13663 Refined Romantic Flower Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13662 Refined Elven Ears Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13661 Refined Grand Circlet Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13660 Refined Sakkat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13659 Refined Bunny Band Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13658 Refined Apple of Archer Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13657 Refined Ashura Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13656 Refined Sage's Diary Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13655 Refined Ballista Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13654 Refined Light Epsilon Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13653 Refined Mighty Staff Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13652 Refined Pole Axe Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13651 Refined Kaiser Knuckle Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13650 Refined Dagger of Counter Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13649 Refined Combat Knife Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13648 Refined Excalibur Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13647 Refined Muramasa Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13646 Refined Infiltrator Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13645 2 Hour Package Vol. 6 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13644 2 Hour Package Vol. 5 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13643 2 Hour Package Vol. 4 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13642 2 Hour Package Vol. 3 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13641 2 Hour Package Vol. 2 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13640 2 Hour Package Vol. 1 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13639 1 Hour Package Vol. 6 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13638 1 Hour Package Vol. 5 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13637 1 Hour Package Vol. 4 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13636 1 Hour Package Vol. 3 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13635 1 Hour Package Vol. 2 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13634 1 Hour Package Vol. 1 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13633 Super Card Pet Egg 4 Uso None 20 10 1 0 0 0 0 No No No
13632 Super Card Pet Egg 3 Uso None 20 10 1 0 0 0 0 No No No
13631 Super Card Pet Egg 2 Uso None 20 10 1 0 0 0 0 No No No
13630 Super Card Pet Egg 1 Uso None 20 10 1 0 0 0 0 No No No
13629 Super Card Pet Egg Box 4 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13628 Super Card Pet Egg Box 3 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13627 Super Card Pet Egg Box 2 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13626 Super Card Pet Egg Box 1 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13625 Concentration Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13624 Evasion Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13623 Greed Scroll 100 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13622 Greed Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13621 Greed Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13620 Super Pet Egg 4 Uso None 20 10 1 0 0 0 0 No No No
13619 Super Pet Egg 3 Uso None 20 10 1 0 0 0 0 No No No
13618 Super Pet Egg 2 Uso None 20 10 1 0 0 0 0 No No No
13617 Super Pet Egg 1 Uso None 20 10 1 0 0 0 0 No No No
13616 Super Pet Egg Box 4 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13615 Super Pet Egg Box 3 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13614 Super Pet Egg Box 2 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13613 Super Pet Egg Box 1 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13612 Arrest Handcuffs Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13611 Enriched Oridecon 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13610 Enriched Elunium 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13609 Megaphone 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13608 Megaphone Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13607 Bubble Gum 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13606 Bubble Gum Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13605 Steamed Tongue 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13604 Steamed Tongue 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13603 Kafra Card 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13602 Kafra Card 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13601 Token of Siegfried 20 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13600 Token of Siegfried 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13599 Field Manual 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13598 Field Manual Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13597 Dragon Breath Cocktail 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13596 Dragon Breath Cocktail 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13595 Wind Walk Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13594 Wind Walk Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13593 Steamed Scorpion 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13592 Steamed Scorpion 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13591 Aspersio Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13590 Aspersio Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13589 Assumptio Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13588 Assumptio Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13587 Adrenaline Rush Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13586 Adrenaline Rush Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13585 Blessing Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13584 Blessing Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13583 Convex Mirror 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13582 Convex Mirror 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13581 Life Insurrance 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13580 Life Insurrance 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13579 Stew of Immortality 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13578 Stew of Immortality 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13577 Increase Agility Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13576 Increase Agility Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13575 Nine Tail Dish 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13574 Nine Tail Dish 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13573 Hwergelmir's Tonic 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13572 Hwergelmir's Tonic 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13571 Giant Fly Wing 100 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13570 Giant Fly Wing 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13569 PVP Teleport Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13568 Accessory Card Pet Egg Scroll Uso None 20 10 1 0 0 0 0 No No No
13567 Armor Card Pet Egg Scroll Uso None 20 10 1 0 0 0 0 No No No
13566 Weapon Card Pet Egg Scroll Uso None 20 10 1 0 0 0 0 No No No
13565 Weapon Card Pet Egg Scroll Uso None 20 10 1 0 0 0 0 No No No
13564 Accessory Card Pet Egg Scroll Uso None 20 10 1 0 0 0 0 No No No
13563 Shoes Card Pet Egg Scroll Uso None 20 10 1 0 0 0 0 No No No
13562 Shield Card Pet Egg Scroll Uso None 20 10 1 0 0 0 0 No No No
13561 Garment Card Pet Egg Scroll Uso None 20 10 1 0 0 0 0 No No No
13560 Helmet Card Pet Egg Scroll Uso None 20 10 1 0 0 0 0 No No No
13559 Armor Card Pet Egg Scroll Uso None 20 10 1 0 0 0 0 No No No
13558 Weapon Card Pet Egg Scroll Uso None 20 10 1 0 0 0 0 No No No
13557 Accessory Card Pet Egg Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13556 Armor Card Pet Egg Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13555 Weapon Card Pet Egg Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13554 Weapon Card Pet Egg Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13553 Dungeon Teleport Scroll 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13552 Pastry Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13551 Chewy Ricecake Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13550 Fish Slice Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13549 Pill Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13548 Big Bun Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13547 Repair Weapon Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13546 Chemical Protection Weapon Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13545 Chemical Protection Armor Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13544 Chemical Protection Shield Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13543 Chemical Protection Helm Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13542 Magnificat Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13541 Lex Aeterna Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13540 Lord of Vermilion Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13539 Storm Gust Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13538 Meteor Storm Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13537 Light Berserk Potion Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13536 Light Awakening Potion Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13535 Light Concentration Potion Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13534 Light White Potion Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13533 Light Yellow Potion Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13532 Light Orange Potion Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13531 Light Red Potion Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13530 Pet Egg Scroll Box 16 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13529 Pet Egg Scroll Box 15 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13528 Pet Egg Scroll Box 14 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13527 Pet Egg Scroll Box 13 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13526 Pet Egg Scroll Box 12 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13525 Zeny Pet Egg Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13524 Accessory Card Pet Egg Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13523 Shoes Card Pet Egg Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13522 Shield Card Pet Egg Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13521 Garment Card Pet Egg Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13520 Helmet Card Pet Egg Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13519 Armor Card Pet Egg Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13518 Weapon Card Pet Egg Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13517 Yggdrasil Berry Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13516 Royal Jelly Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13515 Grape Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13514 Wrench Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13513 Moonlight Dagger Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13512 Refined Mailbreaker Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13511 Refined Swordbreaker Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
