Items

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Se han encontrado un total de 6589 registro(s) en 7 página(s). Mostrando el/los resultado(s) 1-1000.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense Range Slots Refineable For Sale Custom
2629 Megingjard Armaduras/Sombrero Accessories 20 10 800 0 2 0 0 No No No
2806 Barrier Builder Armaduras/Sombrero Accessories 150,000 75,000 800 0 3 0 1 No No No
2805 Magnetic Field Generator Armaduras/Sombrero Accessories 100,000 50,000 600 0 0 0 1 No No No
1370 Doom Slayer Armas - Two-Handed Axe Two-Handed 20 10 600 10 0 1 0 Yes No No
1371 Doom Slayer Armas - Two-Handed Axe Two-Handed 20 10 600 10 0 1 1 Yes No No
1530 Mjolnir Armas - Mace Weapon 20 10 600 250 0 1 0 No No No
1484 Cardo Armas - Two-Handed Spear Two-Handed 20 10 560 150 0 3 1 Yes No No
2341 Legion Plate Armor Armaduras/Sombrero Armor 94,000 47,000 550 0 11 0 0 Yes No No
2342 Legion Plate Armor Armaduras/Sombrero Armor 102,500 51,250 550 0 11 0 1 Yes No No
1419 Pole Axe Armas - One-Handed Spear Weapon 1 0 480 159 0 3 0 No No No
1431 Pole Axe Armas - One-Handed Spear Weapon 1 0 480 195 0 3 0 No No No
1432 Pole Axe Armas - One-Handed Spear Weapon 1 0 480 195 0 3 0 No No No
2317 Full Plate Armaduras/Sombrero Armor 80,000 40,000 450 0 10 0 1 Yes No No
2316 Full Plate Armaduras/Sombrero Armor 80,000 40,000 450 0 10 0 0 Yes No No
1306 War Axe Armas - One-Handed Axe Weapon 20 10 420 140 0 1 1 Yes No No
1422 Hunting Spear Armas - One-Handed Spear Weapon 20 10 420 180 0 3 1 Yes No No
1429 Hunting Spear Armas - One-Handed Spear Weapon 20 10 420 180 0 3 1 Yes No No
18506 Hattah Black Armaduras/Sombrero Upper/Mid/Lower Headgear 12,000 6,000 400 0 2 0 1 Yes No No
2655 Bloodied Shackle Ball Armaduras/Sombrero Accessories 50,000 25,000 400 0 0 0 0 No No No
1363 Bloody Axe Armas - Two-Handed Axe Two-Handed 20 10 400 170 0 1 0 Yes No No
1387 Giant Axe Armas - Two-Handed Axe Two-Handed 20 10 400 330 0 1 1 Yes No No
1189 Krasnaya Armas - Two-Handed Sword Two-Handed 20 10 380 200 0 2 3 Yes No No
1417 Pole Axe Armas - One-Handed Spear Weapon 20 10 380 160 0 3 1 Yes No No
1475 Equestrian's Spear Armas - Two-Handed Spear Two-Handed 20 10 370 200 0 4 0 Yes No No
2354 Goibne's Armor Armaduras/Sombrero Armor 50,000 25,000 350 0 7 0 0 Yes No No
2391 Life Link Armaduras/Sombrero Armor 20 10 350 0 9 0 1 Yes No No
2410 Sleipnir Armaduras/Sombrero Footgear 20 10 350 0 5 0 0 No No No
1175 Atlas Weapon Armas - Two-Handed Sword Two-Handed 20 10 350 200 0 1 1 Yes No No
1377 Hurricane's Fury Armas - Two-Handed Axe Two-Handed 20 10 350 332 0 1 1 Yes No No
1471 Hellfire Armas - Two-Handed Spear Two-Handed 20 10 350 200 0 3 0 Yes No No
1722 Ballista Armas - Bow Two-Handed 124,000 62,000 350 145 0 5 0 Yes No No
1727 Ballista Armas - Bow Two-Handed 124,000 62,000 350 145 0 5 1 Yes No No
2314 Chain Mail Armaduras/Sombrero Armor 65,000 32,500 330 0 8 0 0 Yes No No
2315 Chain Mail Armaduras/Sombrero Armor 65,000 32,500 330 0 8 0 1 Yes No No
5142 Crescent Helm Armaduras/Sombrero Upper/Mid Headgear 20 10 300 0 8 0 0 Yes No No
13300 Huuma Wing Shuriken Armas - Fuuma Shuriken Two-Handed 90,000 45,000 300 150 0 1 0 Yes No No
5482 Dark Knight Mask Armaduras/Sombrero Upper/Mid/Lower Headgear 0 0 300 0 5 0 0 Yes No No
5577 Dark Knight Mask Armaduras/Sombrero Upper/Mid/Lower Headgear 0 0 300 0 5 0 0 Yes No No
2364 Meteo Plate Armor Armaduras/Sombrero Armor 20 10 300 0 10 0 1 Yes No No
2408 Shackles Armaduras/Sombrero Footgear 5,000 2,500 300 0 3 0 0 Yes No No
1308 Golden Axe Armas - One-Handed Axe Weapon 20 10 300 170 0 1 0 Yes No No
1369 Guillotine Armas - Two-Handed Axe Two-Handed 20 10 300 215 0 1 0 Yes No No
1384 Veteran Axe Armas - Two-Handed Axe Two-Handed 10,000 5,000 300 250 0 1 2 Yes No No
1470 Brionac Armas - Two-Handed Spear Two-Handed 20 10 300 190 0 3 0 Yes No No
1529 Iron Driver Armas - Mace Weapon 20 10 300 155 0 2 0 Yes No No
5560 Bullock Helm Armaduras/Sombrero Upper Headgear 20 10 300 0 3 0 0 Yes No No
2357 Valkyrian Armor Armaduras/Sombrero Armor 0 0 280 0 6 0 1 Yes No No
2313 Padded Armor Armaduras/Sombrero Armor 48,000 24,000 280 0 7 0 1 Yes No No
2312 Padded Armor Armaduras/Sombrero Armor 48,000 24,000 280 0 7 0 0 Yes No No
1385 Bradium Stone Hammer Armas - Two-Handed Axe Two-Handed 20 10 270 210 0 1 0 Yes No No
13301 Huuma Giant Wheel Shuriken Armas - Fuuma Shuriken Two-Handed 40,000 20,000 250 50 0 1 3 Yes No No
5452 RWC 2008 Dragon Helm Silver Armaduras/Sombrero Upper Headgear 20 10 250 0 5 0 1 No No No
13302 Huuma Giant Wheel Shuriken Armas - Fuuma Shuriken Two-Handed 40,000 20,000 250 50 0 1 4 Yes No No
2353 Odin's Blessing Armaduras/Sombrero Armor 30,000 15,000 250 0 6 0 1 Yes No No
2003 Staff of Destruction Armas - Two-handed staves Two-Handed 20 10 250 130 0 1 1 Yes No No
2804 Cooling Device Armaduras/Sombrero Accessories 100,000 50,000 250 0 0 0 1 No No No
5451 RWC 2008 Dragon Helm Gold Armaduras/Sombrero Upper Headgear 20 10 250 0 7 0 1 No No No
2318 Lord's Clothes Armaduras/Sombrero Armor 20 10 250 0 8 0 1 Yes No No
2319 Glittering Jacket Armaduras/Sombrero Armor 20 10 250 0 7 0 1 Yes No No
5453 RWC 2008 Dragon Helm Copper Armaduras/Sombrero Upper Headgear 20 10 250 0 0 0 1 No No No
2356 Blessed Holy Robe Armaduras/Sombrero Armor 20 10 250 0 5 0 1 Yes No No
1143 Gaia Sword Armas - One-Handed Sword Weapon 20 10 250 140 0 1 0 Yes No No
1163 Claymore Armas - Two-Handed Sword Two-Handed 74,000 37,000 250 180 0 1 0 Yes No No
1172 Claymore Armas - Two-Handed Sword Two-Handed 74,000 37,000 250 180 0 1 2 Yes No No
13159 Butcher Armas - Gatling Gun Two-Handed 130,000 65,000 250 75 0 9 1 Yes No No
13158 Butcher Armas - Gatling Gun Two-Handed 130,000 65,000 250 75 0 9 0 Yes No No
1360 Two-Handed Axe Armas - Two-Handed Axe Two-Handed 55,000 27,500 250 185 0 1 1 Yes No No
1361 Two-Handed Axe Armas - Two-Handed Axe Two-Handed 55,000 27,500 250 185 0 1 2 Yes No No
1362 Two-Handed Axe Armas - Two-Handed Axe Two-Handed 55,000 27,500 250 185 0 1 0 Yes No No
1367 Slaughter Armas - Two-Handed Axe Two-Handed 20 10 250 120 0 1 0 Yes No No
1368 Tomahawk Armas - Two-Handed Axe Two-Handed 20 10 250 165 0 1 0 Yes No No
1375 Berdysz Armas - Two-Handed Axe Two-Handed 20 10 250 200 0 1 2 Yes No No
1410 Lance Armas - Two-Handed Spear Two-Handed 60,000 30,000 250 185 0 3 0 Yes No No
1411 Lance Armas - Two-Handed Spear Two-Handed 60,000 30,000 250 185 0 3 0 Yes No No
1412 Lance Armas - Two-Handed Spear Two-Handed 60,000 30,000 250 185 0 3 0 Yes No No
2000 Staff of Destruction Armas - Two-handed staves Two-Handed 20 10 250 130 0 1 1 Yes No No
1463 Halberd Armas - Two-Handed Spear Two-Handed 54,000 27,000 250 165 0 3 1 Yes No No
1464 Halberd Armas - Two-Handed Spear Two-Handed 54,000 27,000 250 165 0 3 2 Yes No No
1465 Halberd Armas - Two-Handed Spear Two-Handed 54,000 27,000 250 165 0 3 0 Yes No No
1466 Crescent Scythe Armas - Two-Handed Spear Two-Handed 20 10 250 180 0 3 0 Yes No No
1469 Longinus's Spear Armas - Two-Handed Spear Two-Handed 20 10 250 180 0 3 0 Yes No No
1476 Crescent Scythe Armas - Two-Handed Spear Two-Handed 20 10 250 180 0 3 1 Yes No No
1531 Wrench Armas - Mace Weapon 20 10 250 115 0 1 0 Yes No No
2125 Strong Shield Armaduras/Sombrero Shield 20 10 250 0 4 0 1 Yes No No
5295 Golden Bandana Armaduras/Sombrero Upper/Mid Headgear 20 10 240 0 4 0 0 No No No
5022 Hat of the Sun God Armaduras/Sombrero Upper/Mid Headgear 20 10 240 0 4 0 0 Yes No No
1473 Wizardry Staff Armas - Staff Two-Handed 20 10 240 120 0 1 0 Yes No No
5353 Hat of the Sun God Armaduras/Sombrero Upper/Mid Headgear 20 10 240 0 4 0 1 Yes No No
13157 Drifter Armas - Gatling Gun Two-Handed 80,000 40,000 230 50 0 9 1 Yes No No
2311 Mink Coat Armaduras/Sombrero Armor 20 10 230 0 6 0 1 Yes No No
1365 Sabbath Armas - Two-Handed Axe Two-Handed 20 10 230 120 0 1 0 Yes No No
1366 Light Epsilon Armas - Two-Handed Axe Two-Handed 20 10 230 180 0 1 0 Yes No No
2345 Lucius's Fierce Armor of Volcano Armaduras/Sombrero Armor 136,000 68,000 220 0 4 0 1 Yes No No
2350 Claytos Cracking Earth Armor Armaduras/Sombrero Armor 136,000 68,000 220 0 4 0 0 Yes No No
2344 Lucius's Fierce Armor of Volcano Armaduras/Sombrero Armor 136,000 68,000 220 0 4 0 0 Yes No No
2347 Saphien's Armor of Ocean Armaduras/Sombrero Armor 136,000 68,000 220 0 4 0 1 Yes No No
2346 Saphien's Armor of Ocean Armaduras/Sombrero Armor 136,000 68,000 220 0 4 0 0 Yes No No
2349 Aebecee's Raging Typhoon Armor Armaduras/Sombrero Armor 136,000 68,000 220 0 4 0 1 Yes No No
2351 Claytos Cracking Earth Armor Armaduras/Sombrero Armor 136,000 68,000 220 0 4 0 1 Yes No No
2348 Aebecee's Raging Typhoon Armor Armaduras/Sombrero Armor 136,000 68,000 220 0 4 0 0 Yes No No
1142 Jeweled Sword Armas - One-Handed Sword Weapon 20 10 220 104 0 1 0 Yes No No
1157 Two-Handed Sword Armas - Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 1 Yes No No
1158 Two-Handed Sword Armas - Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 2 Yes No No
1159 Two-Handed Sword Armas - Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 0 Yes No No
1168 Zweihander Armas - Two-Handed Sword Two-Handed 20 10 220 200 0 1 0 Yes No No
1169 Executioner Armas - Two-Handed Sword Two-Handed 20 10 220 155 0 1 0 Yes No No
1171 Zweihander Armas - Two-Handed Sword Two-Handed 20 10 220 200 0 1 2 Yes No No
1176 Muscle Cutter Armas - Two-Handed Sword Two-Handed 20 10 220 160 0 1 2 Yes No No
1179 Executioner Armas - Two-Handed Sword Two-Handed 20 10 220 155 0 1 1 Yes No No
1185 Violet Fear Armas - Two-Handed Sword Two-Handed 20 10 220 275 0 1 2 Yes No No
1357 Buster Armas - Two-Handed Axe Two-Handed 34,000 17,000 220 155 0 1 1 Yes No No
1358 Buster Armas - Two-Handed Axe Two-Handed 34,000 17,000 220 155 0 1 2 Yes No No
1359 Buster Armas - Two-Handed Axe Two-Handed 34,000 17,000 220 155 0 1 0 Yes No No
6391 Splendid Supply Kit Otros None 20 10 200 0 0 0 0 No No No
5152 Chinese Crown Armaduras/Sombrero Upper/Mid Headgear 20 10 200 0 2 0 0 Yes No No
2368 Golden Armor Armaduras/Sombrero Armor 20 10 200 0 4 0 0 No No No
2426 Shadow Walk Armaduras/Sombrero Footgear 20 10 200 0 0 0 0 Yes No No
1160 Broad Sword Armas - Two-Handed Sword Two-Handed 65,000 32,500 200 140 0 1 1 Yes No No
1162 Broad Sword Armas - Two-Handed Sword Two-Handed 65,000 32,500 200 140 0 1 2 Yes No No
1170 Katzbalger Armas - Two-Handed Sword Two-Handed 20 10 200 175 0 1 0 Yes No No
1181 Tae Goo Lyeon Armas - Two-Handed Sword Two-Handed 20 10 200 250 0 1 2 Yes No No
1186 Death Guidance Armas - Two-Handed Sword Two-Handed 20 10 200 200 0 1 2 Yes No No
1188 Veteran Sword Armas - Two-Handed Sword Two-Handed 10,000 5,000 200 180 0 1 1 Yes No No
1972 Electric Eel Armas - Whip Weapon 20 10 200 100 0 2 2 Yes No No
1354 Hammer Armas - Two-Handed Axe Two-Handed 15,500 7,750 200 120 0 1 2 Yes No No
1355 Hammer Armas - Two-Handed Axe Two-Handed 15,500 7,750 200 120 0 1 3 Yes No No
1356 Hammer Armas - Two-Handed Axe Two-Handed 15,500 7,750 200 120 0 1 0 Yes No No
1376 Heart Breaker Armas - Two-Handed Axe Two-Handed 20 10 200 175 0 1 1 Yes No No
1457 Partizan Armas - Two-Handed Spear Two-Handed 27,000 13,500 200 124 0 3 1 Yes No No
1458 Partizan Armas - Two-Handed Spear Two-Handed 27,000 13,500 200 124 0 3 2 Yes No No
1459 Partizan Armas - Two-Handed Spear Two-Handed 27,000 13,500 200 124 0 3 0 Yes No No
1468 Zephyrus Armas - Two-Handed Spear Two-Handed 20 10 200 170 0 3 0 Yes No No
1474 Gae Bolg Armas - Two-Handed Spear Two-Handed 20 10 200 160 0 3 0 Yes No No
1477 Spectral Spear Armas - Two-Handed Spear Two-Handed 20 10 200 170 0 3 0 Yes No No
1479 Spectral Spear Armas - Two-Handed Spear Two-Handed 20 10 200 170 0 3 1 Yes No No
1480 Gae Bolg Armas - Two-Handed Spear Two-Handed 20 10 200 160 0 3 2 Yes No No
1481 Zephyrus Armas - Two-Handed Spear Two-Handed 20 10 200 170 0 3 3 Yes No No
1522 Stunner Armas - Mace Weapon 60,000 30,000 200 140 0 1 0 Yes No No
1532 Stunner Armas - Mace Weapon 60,000 30,000 200 140 0 1 2 Yes No No
2130 Cross Shield Armaduras/Sombrero Shield 20 10 200 0 6 0 1 Yes No No
1564 Encyclopedia Armas - Book Weapon 20 10 200 110 0 1 2 Yes No No
2139 Flame Thrower Armaduras/Sombrero Shield 20,000 10,000 200 0 60 0 0 No No No
5181 Helm of Darkness Armaduras/Sombrero Upper/Mid Headgear 20 10 200 0 3 0 1 Yes No No
1721 Repeating Crossbow Armas - Bow Two-Handed 89,000 44,500 200 95 0 9 1 Yes No No
1723 Luna Bow Armas - Bow Two-Handed 20 10 200 100 0 5 2 Yes No No
2006 Staff Of Light Armas - Two-handed staves Two-Handed 20 10 190 80 0 1 0 Yes No No
1364 Great Axe Armas - Two-Handed Axe Two-Handed 20 10 180 187 0 1 0 Yes No No
1548 Veteran Hammer Armas - Mace Weapon 10,000 5,000 180 160 0 1 2 Yes No No
2138 Bradium Shield Armaduras/Sombrero Shield 20 10 180 0 5 0 1 Yes No No
1913 Electric Guitar Armas - Musical Instrument Weapon 20 10 180 110 0 1 0 Yes No No
1920 Berserk Guitar Armas - Musical Instrument Weapon 20 10 180 10 0 1 0 Yes No No
2373 Holy Robe Armaduras/Sombrero Armor 20 10 170 0 7 0 1 Yes No No
2327 Holy Robe Armaduras/Sombrero Armor 20 10 170 0 7 0 0 Yes No No
2386 Chameleon Armor Armaduras/Sombrero Armor 20 10 170 0 5 0 0 Yes No No
1260 Sharpened Legbone of Ghoul Armas - Katar Two-Handed 52,500 26,250 170 150 0 1 0 Yes No No
1271 Blood Tears Armas - Katar Two-Handed 20 10 170 120 0 1 2 Yes No No
1725 Minstrel Bow Armas - Bow Two-Handed 20 10 170 120 0 5 1 Yes No No
5025 Helm of Angel Armaduras/Sombrero Upper Headgear 20 10 160 0 5 0 0 Yes No No
1154 Bastard Sword Armas - Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 1 2 Yes No No
1155 Bastard Sword Armas - Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 1 3 Yes No No
1156 Bastard Sword Armas - Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 1 0 Yes No No
1167 Schweizersabel Armas - Two-Handed Sword Two-Handed 20 10 160 160 0 1 0 Yes No No
1178 Schweizersabel Armas - Two-Handed Sword Two-Handed 20 10 160 160 0 1 2 Yes No No
2111 Sacred Mission Armaduras/Sombrero Shield 128,000 64,000 160 0 5 0 0 Yes No No
2128 Sacred Mission Armaduras/Sombrero Shield 128,000 64,000 160 0 5 0 1 Yes No No
1734 Orc Archer Bow Armas - Bow Two-Handed 20 10 160 120 0 5 0 Yes No No
13304 Huuma Calm Mind Armas - Fuuma Shuriken Two-Handed 20 10 155 112 0 1 2 Yes No No
2630 Brisingamen Armaduras/Sombrero Accessories 20 10 150 0 1 0 0 No No No
5333 Radio Antenna Armaduras/Sombrero Upper Headgear 0 0 150 0 2 0 0 Yes No No
13303 Huuma Blaze Shuriken Armas - Fuuma Shuriken Two-Handed 78,000 39,000 150 185 0 1 0 Yes No No
13412 Twin Edge of Naght Sieger Armas - One-Handed Sword Weapon 20 10 150 150 0 1 3 Yes No No
13413 Twin Edge of Naght Sieger Armas - One-Handed Sword Weapon 20 10 150 160 0 1 3 Yes No No
13421 Ruber Armas - One-Handed Sword Weapon 20 10 150 170 0 1 1 Yes No No
2337 Ninja Suit Armaduras/Sombrero Armor 20 10 150 0 7 0 0 Yes No No
5031 Mine Hat Armaduras/Sombrero Upper Headgear 20 10 150 0 4 0 0 Yes No No
13404 Platinum Shotel Armas - One-Handed Sword Weapon 20 10 150 130 0 1 1 Yes No No
2366 Divine Cloth Armaduras/Sombrero Armor 20 10 150 0 6 0 1 Yes No No
2359 Ninja Suit Armaduras/Sombrero Armor 20 10 150 0 7 0 1 Yes No No
2429 Iron Boots Armaduras/Sombrero Footgear 0 0 150 0 5 0 0 Yes No No
1129 Flamberge Armas - One-Handed Sword Weapon 60,000 30,000 150 150 0 1 0 Yes No No
1149 Flamberge Armas - One-Handed Sword Weapon 60,000 30,000 150 150 0 1 2 Yes No No
1254 Jamadhar Armas - Katar Two-Handed 37,200 18,600 150 165 0 1 0 Yes No No
1255 Jamadhar Armas - Katar Two-Handed 37,200 18,600 150 165 0 1 1 Yes No No
1261 Infiltrator Armas - Katar Two-Handed 57,000 28,500 150 140 0 1 0 Yes No No
1266 Infiltrator Armas - Katar Two-Handed 57,000 28,500 150 140 0 1 1 Yes No No
1269 Inverse Scale Armas - Katar Two-Handed 20 10 150 140 0 1 0 Yes No No
1973 Sea Witch's Foot Armas - Whip Weapon 20 10 150 110 0 2 1 Yes No No
1304 Orcish Axe Armas - One-Handed Axe Weapon 20 10 150 75 0 1 0 Yes No No
1307 Windhawk Armas - One-Handed Axe Weapon 18,000 9,000 150 115 0 1 0 Yes No No
1309 Orcish Axe Armas - One-Handed Axe Weapon 20 10 150 75 0 1 4 Yes No No
1311 Vecer Axe Armas - One-Handed Axe Weapon 20 10 150 140 0 1 2 Yes No No
1351 Battle Axe Armas - Two-Handed Axe Two-Handed 5,400 2,700 150 80 0 1 3 Yes No No
1352 Battle Axe Armas - Two-Handed Axe Two-Handed 5,400 2,700 150 80 0 1 4 Yes No No
1353 Battle Axe Armas - Two-Handed Axe Two-Handed 5,400 2,700 150 80 0 1 0 Yes No No
2001 Divine Cross Armas - Two-handed staves Two-Handed 20 10 150 120 0 1 0 Yes No No
1383 Celestial Axe Armas - Two-Handed Axe Two-Handed 20 10 150 200 0 1 0 Yes No No
2114 Stone Buckler Armaduras/Sombrero Shield 30,000 15,000 150 0 3 0 1 Yes No No
1513 Morning Star Armas - Mace Weapon 41,000 20,500 150 110 0 1 1 Yes No No
1514 Morning Star Armas - Mace Weapon 41,000 20,500 150 110 0 1 2 Yes No No
1515 Morning Star Armas - Mace Weapon 41,000 20,500 150 110 0 1 2 Yes No No
1528 Grand Cross Armas - Mace Weapon 20 10 150 140 0 1 0 Yes No No
1540 Grand Cross Armas - Mace Weapon 20 10 150 140 0 1 1 Yes No No
1561 Hardcover Book Armas - Book Weapon 20 10 150 140 0 1 1 Yes No No
1718 Hunter Bow Armas - Bow Two-Handed 64,000 32,000 150 125 0 5 0 Yes No No
1726 Hunter Bow Armas - Bow Two-Handed 64,000 32,000 150 125 0 5 1 Yes No No
1919 Bass Guitar Armas - Musical Instrument Weapon 20 10 150 130 0 1 1 Yes No No
1268 Wild Beast Claw Armas - Katar Two-Handed 20 10 145 160 0 1 1 Yes No No
1144 Sashimi Armas - One-Handed Sword Weapon 20 10 140 75 0 1 0 Yes No No
1270 Drill Katar Armas - Katar Two-Handed 20 10 140 110 0 1 1 Yes No No
2110 Holy Guard Armaduras/Sombrero Shield 85,000 42,500 140 0 5 0 0 No No No
1472 Soul Staff Armas - Staff Two-Handed 20 10 140 25 0 1 0 Yes No No
1730 Burning Bow Armas - Bow Two-Handed 20 10 140 95 0 5 1 Yes No No
1731 Frozen Bow Armas - Bow Two-Handed 20 10 140 100 0 5 1 Yes No No
1732 Earth Bow Armas - Bow Two-Handed 20 10 140 105 0 5 1 Yes No No
1733 Gust Bow Armas - Bow Two-Handed 20 10 140 95 0 5 1 Yes No No
1145 Holy Avenger Armas - One-Handed Sword Weapon 450,000 225,000 135 125 0 1 0 Yes No No
13167 Gate Keeper-DD Armas - Shotgun Two-Handed 72,000 36,000 130 200 0 9 0 Yes No No
1151 Slayer Armas - Two-Handed Sword Two-Handed 15,000 7,500 130 90 0 1 2 Yes No No
1152 Slayer Armas - Two-Handed Sword Two-Handed 15,000 7,500 130 90 0 1 3 Yes No No
1153 Slayer Armas - Two-Handed Sword Two-Handed 15,000 7,500 130 90 0 1 0 Yes No No
1166 Dragon Slayer Armas - Two-Handed Sword Two-Handed 20 10 130 150 0 1 0 Yes No No
1180 Dragon Slayer Armas - Two-Handed Sword Two-Handed 20 10 130 150 0 1 2 Yes No No
1974 Carrot Whip Armas - Whip Weapon 20 10 130 185 0 2 0 Yes No No
2106 Shield Armaduras/Sombrero Shield 56,000 28,000 130 0 6 0 1 Yes No No
2105 Shield Armaduras/Sombrero Shield 56,000 28,000 130 0 6 0 0 Yes No No
1911 Gumoongoh Armas - Musical Instrument Weapon 54,000 27,000 130 126 0 1 1 Yes No No
1912 Gumoongoh Armas - Musical Instrument Weapon 54,000 27,000 130 126 0 1 2 Yes No No
13162 Inferno Armas - Grenade Launcher Two-Handed 230,000 115,000 125 280 0 9 1 Yes No No
1263 Unholy Touch Armas - Katar Two-Handed 20 10 125 151 0 1 0 Yes No No
1741 Cursed Lyre Armas - Bow Two-Handed 20 10 125 125 0 5 1 Yes No No
13420 Honglyun's Sword Armas - One-Handed Sword Weapon 20 10 120 160 0 1 1 Yes No No
5131 Close Helmet Armaduras/Sombrero Upper/Mid/Lower Headgear 20 10 120 0 8 0 0 Yes No No
13414 Elemental Sword Armas - One-Handed Sword Weapon 20 10 120 105 0 1 3 Yes No No
5398 Bone Head Armaduras/Sombrero Upper Headgear 20 10 120 0 5 0 1 Yes No No
5021 Grief for Greed Armaduras/Sombrero Upper Headgear 20 10 120 0 4 0 0 Yes No No
2310 Coat Armaduras/Sombrero Armor 22,000 11,000 120 0 5 0 1 Yes No No
2309 Coat Armaduras/Sombrero Armor 22,000 11,000 120 0 5 0 0 Yes No No
2627 Belt Armaduras/Sombrero Accessories 20,000 10,000 120 0 0 0 1 No No No
14608 Manchu-Han Imperial Feast Uso None 20,000 10,000 120 0 0 0 0 No No No
1119 Tsurugi Armas - One-Handed Sword Weapon 51,000 25,500 120 130 0 1 1 Yes No No
1120 Tsurugi Armas - One-Handed Sword Weapon 51,000 25,500 120 130 0 1 2 Yes No No
1121 Tsurugi Armas - One-Handed Sword Weapon 51,000 25,500 120 130 0 1 0 Yes No No
1136 Solar Sword Armas - One-Handed Sword Weapon 20 10 120 85 0 1 0 Yes No No
1137 Excalibur Armas - One-Handed Sword Weapon 20 10 120 150 0 1 0 Yes No No
1182 Bloody Eater Armas - Two-Handed Sword Two-Handed 20 10 120 200 0 1 2 Yes No No
13160 Destroyer Armas - Grenade Launcher Two-Handed 110,000 55,000 120 220 0 9 0 Yes No No
13161 Destroyer Armas - Grenade Launcher Two-Handed 110,000 55,000 120 220 0 9 1 Yes No No
1238 Zeny Knife Armas - Dagger Weapon 20 10 120 64 0 1 0 Yes No No
1252 Katar Armas - Katar Two-Handed 41,000 20,500 120 148 0 1 1 Yes No No
1253 Katar Armas - Katar Two-Handed 41,000 20,500 120 148 0 1 2 Yes No No
1256 Katar of Frozen Icicle Armas - Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1257 Katar of Quaking Armas - Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1258 Katar of Raging Blaze Armas - Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1259 Katar of Piercing Wind Armas - Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1262 Loki's Nail Armas - Katar Two-Handed 20 10 120 115 0 1 0 Yes No No
1969 Blade Whip Armas - Whip Weapon 20 10 120 140 0 2 0 Yes No No
1275 Katar of Frozen Icicle Armas - Katar Two-Handed 45,000 22,500 120 105 0 1 3 Yes No No
1276 Katar of Quaking Armas - Katar Two-Handed 45,000 22,500 120 105 0 1 3 Yes No No
1277 Katar of Raging Blaze Armas - Katar Two-Handed 45,000 22,500 120 105 0 1 3 Yes No No
1278 Katar of Piercing Wind Armas - Katar Two-Handed 45,000 22,500 120 105 0 1 3 Yes No No
1284 Krishna Armas - Katar Two-Handed 20 10 120 120 0 1 2 Yes No No
1305 Cleaver Armas - One-Handed Axe Weapon 20 10 120 140 0 1 0 Yes No No
1454 Glaive Armas - Two-Handed Spear Two-Handed 20,000 10,000 120 104 0 3 2 Yes No No
1455 Glaive Armas - Two-Handed Spear Two-Handed 20,000 10,000 120 104 0 3 3 Yes No No
1456 Glaive Armas - Two-Handed Spear Two-Handed 20,000 10,000 120 104 0 3 0 Yes No No
1460 Trident Armas - Two-Handed Spear Two-Handed 51,000 25,500 120 150 0 3 2 Yes No No
1461 Trident Armas - Two-Handed Spear Two-Handed 51,000 25,500 120 150 0 3 3 Yes No No
1462 Trident Armas - Two-Handed Spear Two-Handed 51,000 25,500 120 150 0 3 0 Yes No No
1516 Sword Mace Armas - Mace Weapon 50,000 25,000 120 130 0 1 0 Yes No No
1517 Sword Mace Armas - Mace Weapon 50,000 25,000 120 130 0 1 1 Yes No No
1518 Sword Mace Armas - Mace Weapon 50,000 25,000 120 130 0 1 1 Yes No No
2122 Platinum Shield Armaduras/Sombrero Shield 20 10 120 0 5 0 0 Yes No No
1720 Rudra Bow Armas - Bow Two-Handed 20 10 120 150 0 5 0 Yes No No
1724 Dragon Wing Armas - Bow Two-Handed 20 10 120 100 0 5 0 Yes No No
1918 Oriental Lute Armas - Musical Instrument Weapon 20 10 120 150 0 1 0 Yes No No
1922 Oriental Lute Armas - Musical Instrument Weapon 20 10 120 150 0 1 2 Yes No No
2343 Robe of Cast Armaduras/Sombrero Armor 124,800 62,400 110 0 5 0 0 Yes No No
2360 Robe of Cast Armaduras/Sombrero Armor 124,800 62,400 110 0 5 0 1 Yes No No
1970 Queen's Whip Armas - Whip Weapon 20 10 110 150 0 2 0 Yes No No
1976 Queen's Whip Armas - Whip Weapon 20 10 110 150 0 2 2 Yes No No
1560 Sage's Diary Armas - Book Weapon 20 10 110 100 0 1 2 Yes No No
1714 Gakkung Bow Armas - Bow Two-Handed 42,000 21,000 110 100 0 5 1 Yes No No
1716 Gakkung Bow Armas - Bow Two-Handed 42,000 21,000 110 100 0 5 2 Yes No No
5460 Evolved Dragon Skull Hat Armaduras/Sombrero Upper Headgear 20 10 100 0 7 0 0 Yes No No
