Items

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Se han encontrado un total de 6589 registro(s) en 7 página(s). Mostrando el/los resultado(s) 1-1000.

Item ID Name Type Equip Locations NPC Buy ▼ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
989 Emperium Anvil Otros None 600,000 300,000 100 0 0 0 0 No No No
2802 Suicidal Device Armaduras/Sombrero Accessories 500,000 250,000 100 0 0 0 1 No No No
5094 Helmet of Orc Hero Armaduras/Sombrero Upper/Mid Headgear 500,000 250,000 90 0 5 0 0 Yes No No
5224 Evolved Orc Hero Helm Armaduras/Sombrero Upper/Mid Headgear 500,000 250,000 90 0 5 0 0 Yes No No
1145 Holy Avenger Armas - One-Handed Sword Weapon 450,000 225,000 135 125 0 1 0 Yes No No
7875 Pirate Treasure Otros None 300,000 150,000 0 0 0 0 0 No No No
7444 Treasure Box Otros None 300,000 150,000 1 0 0 0 0 No No No
988 Golden Anvil Otros None 300,000 150,000 90 0 0 0 0 No No No
5058 Drooping Cat Armaduras/Sombrero Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
2808 Camouflague Generator Armaduras/Sombrero Accessories 250,000 125,000 100 0 0 0 1 No No No
5230 Gray Drooping Cat Armaduras/Sombrero Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
5233 Blue Drooping Cat Armaduras/Sombrero Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
5232 Pink Drooping Cat Armaduras/Sombrero Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
5231 Brown Drooping Cat Armaduras/Sombrero Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
5219 Evolved Drooping Cat Armaduras/Sombrero Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
5234 Yellow Drooping Cat Armaduras/Sombrero Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
7133 Condensed Potion Creation Guide Otros None 240,000 120,000 1 0 0 0 0 No No No
13006 Khukri Armas - Dagger Weapon 240,000 120,000 60 150 0 1 0 Yes No No
13162 Inferno Armas - Grenade Launcher Two-Handed 230,000 115,000 125 280 0 9 1 Yes No No
2807 Repair Kit Armaduras/Sombrero Accessories 200,000 100,000 40 0 0 0 1 No No No
7230 Platinum Bullion Otros None 200,000 100,000 30 0 0 0 0 No No No
969 Gold Otros None 200,000 100,000 20 0 0 0 0 No No No
7510 Valhalla's Flower Otros None 200,000 100,000 1 0 0 0 0 No No No
6091 Dark Red Scale Otros None 200,000 100,000 1 0 0 0 0 No No No
2806 Barrier Builder Armaduras/Sombrero Accessories 150,000 75,000 800 0 3 0 1 No No No
5093 Coif Armaduras/Sombrero Upper/Mid Headgear 150,000 75,000 30 0 5 0 1 Yes No No
5092 Coif Armaduras/Sombrero Upper/Mid Headgear 150,000 75,000 30 0 5 0 0 Yes No No
2344 Lucius's Fierce Armor of Volcano Armaduras/Sombrero Armor 136,000 68,000 220 0 4 0 0 Yes No No
2348 Aebecee's Raging Typhoon Armor Armaduras/Sombrero Armor 136,000 68,000 220 0 4 0 0 Yes No No
2347 Saphien's Armor of Ocean Armaduras/Sombrero Armor 136,000 68,000 220 0 4 0 1 Yes No No
2346 Saphien's Armor of Ocean Armaduras/Sombrero Armor 136,000 68,000 220 0 4 0 0 Yes No No
2350 Claytos Cracking Earth Armor Armaduras/Sombrero Armor 136,000 68,000 220 0 4 0 0 Yes No No
2351 Claytos Cracking Earth Armor Armaduras/Sombrero Armor 136,000 68,000 220 0 4 0 1 Yes No No
2349 Aebecee's Raging Typhoon Armor Armaduras/Sombrero Armor 136,000 68,000 220 0 4 0 1 Yes No No
2345 Lucius's Fierce Armor of Volcano Armaduras/Sombrero Armor 136,000 68,000 220 0 4 0 1 Yes No No
13159 Butcher Armas - Gatling Gun Two-Handed 130,000 65,000 250 75 0 9 1 Yes No No
13158 Butcher Armas - Gatling Gun Two-Handed 130,000 65,000 250 75 0 9 0 Yes No No
2111 Sacred Mission Armaduras/Sombrero Shield 128,000 64,000 160 0 5 0 0 Yes No No
2128 Sacred Mission Armaduras/Sombrero Shield 128,000 64,000 160 0 5 0 1 Yes No No
2360 Robe of Cast Armaduras/Sombrero Armor 124,800 62,400 110 0 5 0 1 Yes No No
2343 Robe of Cast Armaduras/Sombrero Armor 124,800 62,400 110 0 5 0 0 Yes No No
1722 Ballista Armas - Bow Two-Handed 124,000 62,000 350 145 0 5 0 Yes No No
1727 Ballista Armas - Bow Two-Handed 124,000 62,000 350 145 0 5 1 Yes No No
987 Oridecon Anvil Otros None 120,000 60,000 70 0 0 0 0 No No No
1242 Dagger of Counter Armas - Dagger Weapon 120,000 60,000 55 140 0 1 0 Yes No No
13161 Destroyer Armas - Grenade Launcher Two-Handed 110,000 55,000 120 220 0 9 1 Yes No No
13160 Destroyer Armas - Grenade Launcher Two-Handed 110,000 55,000 120 220 0 9 0 Yes No No
2342 Legion Plate Armor Armaduras/Sombrero Armor 102,500 51,250 550 0 11 0 1 Yes No No
7128 Bottle Grenade Creation Guide Otros None 100,000 50,000 1 0 0 0 0 No No No
2803 Shape Shifter Armaduras/Sombrero Accessories 100,000 50,000 50 0 0 0 1 No No No
2804 Cooling Device Armaduras/Sombrero Accessories 100,000 50,000 250 0 0 0 1 No No No
2805 Magnetic Field Generator Armaduras/Sombrero Accessories 100,000 50,000 600 0 0 0 1 No No No
670 Bag of Gold Coins Otros None 100,000 50,000 40 0 0 0 0 No No No
7132 Glistening Coat Creation Guide Otros None 100,000 50,000 1 0 0 0 0 No No No
7144 Potion Creation Guide Otros None 100,000 50,000 1 0 0 0 0 No No No
12040 Stone of Sage Uso None 100,000 50,000 30 0 0 0 0 No No No
7129 Acid Bottle Creation Guide Otros None 100,000 50,000 1 0 0 0 0 No No No
7131 Marine Sphere Creation Guide Otros None 100,000 50,000 1 0 0 0 0 No No No
7130 Plant Bottle Creation Guide Otros None 100,000 50,000 1 0 0 0 0 No No No
7228 Gold Bullion Otros None 100,000 50,000 30 0 0 0 0 No No No
12095 Hwergelmir's Tonic Curativos None 100,000 50,000 100 0 0 0 0 No No No
7434 Elemental Potion Creation Guide Otros None 100,000 50,000 1 0 0 0 0 No No No
12085 Immortal Stew Curativos None 100,000 50,000 100 0 0 0 0 No No No
2800 Accelerator Armaduras/Sombrero Accessories 100,000 50,000 10 0 0 0 1 No No No
5171 Valkyrie Helm Armaduras/Sombrero Upper Headgear 100,000 50,000 100 0 5 0 1 Yes No No
12075 Steamed Tongue Curativos None 100,000 50,000 100 0 0 0 0 No No No
12080 Dragon Breath Cocktail Curativos None 100,000 50,000 100 0 0 0 0 No No No
13106 Gold Lux Armas - Revolver Two-Handed 100,000 50,000 50 20 0 7 0 Yes No No
12090 Steamed Desert Scorpions Curativos None 100,000 50,000 100 0 0 0 0 No No No
12100 Cooked Nine Tail's Tails Curativos None 100,000 50,000 50 0 0 0 0 No No No
7127 Alcohol Creation Guide Otros None 100,000 50,000 1 0 0 0 0 No No No
2341 Legion Plate Armor Armaduras/Sombrero Armor 94,000 47,000 550 0 11 0 0 Yes No No
13300 Huuma Wing Shuriken Armas - Fuuma Shuriken Two-Handed 90,000 45,000 300 150 0 1 0 Yes No No
2614 Eye of Dullahan Armaduras/Sombrero Accessories 90,000 45,000 10 0 0 0 0 No No No
2340 Novice Breastplate Armaduras/Sombrero Armor 89,000 44,500 50 0 4 0 1 Yes No No
1721 Repeating Crossbow Armas - Bow Two-Handed 89,000 44,500 200 95 0 9 1 Yes No No
2110 Holy Guard Armaduras/Sombrero Shield 85,000 42,500 140 0 5 0 0 No No No
1617 Survivor's Rod Armas - Staff Weapon 85,000 42,500 100 50 0 1 0 Yes No No
1618 Survivor's Rod Armas - Staff Weapon 85,000 42,500 100 50 0 1 1 Yes No No
1619 Survivor's Rod Armas - Staff Weapon 85,000 42,500 100 50 0 1 0 Yes No No
1620 Survivor's Rod Armas - Staff Weapon 85,000 42,500 100 50 0 1 1 Yes No No
2507 Ancient Cape Armaduras/Sombrero Garment 82,000 41,000 60 0 2 0 0 Yes No No
2525 Ancient Cape Armaduras/Sombrero Garment 82,000 41,000 60 0 2 0 1 Yes No No
2316 Full Plate Armaduras/Sombrero Armor 80,000 40,000 450 0 10 0 0 Yes No No
12094 Heavenly Fruit Juice Curativos None 80,000 40,000 50 0 0 0 0 No No No
706 Four Leaf Clover Otros None 80,000 40,000 1 0 0 0 0 No No No
12089 Special Meat Stew Curativos None 80,000 40,000 100 0 0 0 0 No No No
13157 Drifter Armas - Gatling Gun Two-Handed 80,000 40,000 230 50 0 9 1 Yes No No
12099 Blood Flavored Soda Curativos None 80,000 40,000 100 0 0 0 0 No No No
2317 Full Plate Armaduras/Sombrero Armor 80,000 40,000 450 0 10 0 1 Yes No No
1241 Cursed Dagger Armas - Dagger Weapon 80,000 40,000 40 55 0 1 0 Yes No No
12074 Tendon Satay Curativos None 80,000 40,000 100 0 0 0 0 No No No
12079 Tristan XII Curativos None 80,000 40,000 100 0 0 0 0 No No No
12084 Ascending Dragon Soup Curativos None 80,000 40,000 100 0 0 0 0 No No No
13303 Huuma Blaze Shuriken Armas - Fuuma Shuriken Two-Handed 78,000 39,000 150 185 0 1 0 Yes No No
13168 Thunder P Armas - Shotgun Two-Handed 76,000 38,000 70 80 0 9 1 Yes No No
13169 Thunder P Armas - Shotgun Two-Handed 76,000 38,000 70 80 0 9 2 Yes No No
2615 Safety Ring Armaduras/Sombrero Accessories 75,000 37,500 10 0 3 0 0 No No No
2616 Critical Ring Armaduras/Sombrero Accessories 75,000 37,500 10 0 0 0 0 No No No
2335 Thief Clothes Armaduras/Sombrero Armor 74,000 37,000 10 0 6 0 0 Yes No No
2336 Thief Clothes Armaduras/Sombrero Armor 74,000 37,000 10 0 6 0 1 Yes No No
1163 Claymore Armas - Two-Handed Sword Two-Handed 74,000 37,000 250 180 0 1 0 Yes No No
1172 Claymore Armas - Two-Handed Sword Two-Handed 74,000 37,000 250 180 0 1 2 Yes No No
13167 Gate Keeper-DD Armas - Shotgun Two-Handed 72,000 36,000 130 200 0 9 0 Yes No No
2330 Tights Armaduras/Sombrero Armor 71,000 35,500 50 0 6 0 0 Yes No No
2331 Tights Armaduras/Sombrero Armor 71,000 35,500 50 0 6 0 1 Yes No No
1809 Claw Armas - Knuckle Weapon 67,000 33,500 50 86 0 1 1 Yes No No
1810 Claw Armas - Knuckle Weapon 67,000 33,500 50 86 0 1 2 Yes No No
2314 Chain Mail Armaduras/Sombrero Armor 65,000 32,500 330 0 8 0 0 Yes No No
1160 Broad Sword Armas - Two-Handed Sword Two-Handed 65,000 32,500 200 140 0 1 1 Yes No No
1162 Broad Sword Armas - Two-Handed Sword Two-Handed 65,000 32,500 200 140 0 1 2 Yes No No
2315 Chain Mail Armaduras/Sombrero Armor 65,000 32,500 330 0 8 0 1 Yes No No
1718 Hunter Bow Armas - Bow Two-Handed 64,000 32,000 150 125 0 5 0 Yes No No
1726 Hunter Bow Armas - Bow Two-Handed 64,000 32,000 150 125 0 5 1 Yes No No
1909 Harp Armas - Musical Instrument Weapon 62,000 31,000 90 114 0 1 1 Yes No No
1910 Harp Armas - Musical Instrument Weapon 62,000 31,000 90 114 0 1 2 Yes No No
12078 Royal Family Tea Curativos None 60,000 30,000 100 0 0 0 0 No No No
12073 Bearfoot Special Curativos None 60,000 30,000 50 0 0 0 0 No No No
7140 Seed of Life Otros None 60,000 30,000 1 0 0 0 0 No No No
12098 Strawberry Flavored Rice Ball Curativos None 60,000 30,000 40 0 0 0 0 No No No
2107 Mirror Shield Armaduras/Sombrero Shield 60,000 30,000 100 0 4 0 0 Yes No No
2108 Mirror Shield Armaduras/Sombrero Shield 60,000 30,000 100 0 4 0 1 Yes No No
1129 Flamberge Armas - One-Handed Sword Weapon 60,000 30,000 150 150 0 1 0 Yes No No
12093 Special Toast Curativos None 60,000 30,000 100 0 0 0 0 No No No
1149 Flamberge Armas - One-Handed Sword Weapon 60,000 30,000 150 150 0 1 2 Yes No No
1157 Two-Handed Sword Armas - Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 1 Yes No No
1158 Two-Handed Sword Armas - Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 2 Yes No No
1159 Two-Handed Sword Armas - Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 0 Yes No No
1410 Lance Armas - Two-Handed Spear Two-Handed 60,000 30,000 250 185 0 3 0 Yes No No
1411 Lance Armas - Two-Handed Spear Two-Handed 60,000 30,000 250 185 0 3 0 Yes No No
1412 Lance Armas - Two-Handed Spear Two-Handed 60,000 30,000 250 185 0 3 0 Yes No No
1522 Stunner Armas - Mace Weapon 60,000 30,000 200 140 0 1 0 Yes No No
1532 Stunner Armas - Mace Weapon 60,000 30,000 200 140 0 1 2 Yes No No
1551 Bible Armas - Book Weapon 60,000 30,000 100 115 0 1 2 Yes No No
1557 Book of the Apocalypse Armas - Book Weapon 60,000 30,000 80 120 0 1 0 Yes No No
12083 Giant Burito Curativos None 60,000 30,000 100 0 0 0 0 No No No
12088 Incredibly Spicy Curry Curativos None 60,000 30,000 100 0 0 0 0 No No No
1811 Finger Armas - Knuckle Weapon 58,000 29,000 50 97 0 1 1 Yes No No
1812 Finger Armas - Knuckle Weapon 58,000 29,000 50 97 0 1 2 Yes No No
1261 Infiltrator Armas - Katar Two-Handed 57,000 28,500 150 140 0 1 0 Yes No No
1266 Infiltrator Armas - Katar Two-Handed 57,000 28,500 150 140 0 1 1 Yes No No
13165 Jungle Carbine Armas - Rifle Two-Handed 56,000 28,000 70 170 0 9 0 Yes No No
13166 Jungle Carbine Armas - Rifle Two-Handed 56,000 28,000 70 170 0 9 1 Yes No No
2105 Shield Armaduras/Sombrero Shield 56,000 28,000 130 0 6 0 0 Yes No No
2106 Shield Armaduras/Sombrero Shield 56,000 28,000 130 0 6 0 1 Yes No No
13156 Gate Keeper Armas - Shotgun Two-Handed 56,000 28,000 100 210 0 9 0 Yes No No
2508 Ragamuffin Manteau Armaduras/Sombrero Garment 56,000 28,000 50 0 1 0 0 Yes No No
701 Ora Ora Otros None 55,000 27,500 20 0 0 0 0 No No No
732 3carat Diamond Otros None 55,000 27,500 10 0 0 0 0 No No No
748 Witherless Rose Otros None 55,000 27,500 1 0 0 0 0 No No No
1360 Two-Handed Axe Armas - Two-Handed Axe Two-Handed 55,000 27,500 250 185 0 1 1 Yes No No
1361 Two-Handed Axe Armas - Two-Handed Axe Two-Handed 55,000 27,500 250 185 0 1 2 Yes No No
1362 Two-Handed Axe Armas - Two-Handed Axe Two-Handed 55,000 27,500 250 185 0 1 0 Yes No No
2326 Saint's Robe Armaduras/Sombrero Armor 54,000 27,000 60 0 6 0 1 Yes No No
2325 Saint's Robe Armaduras/Sombrero Armor 54,000 27,000 60 0 6 0 0 Yes No No
2412 Greaves Armaduras/Sombrero Footgear 54,000 27,000 75 0 5 0 1 Yes No No
1463 Halberd Armas - Two-Handed Spear Two-Handed 54,000 27,000 250 165 0 3 1 Yes No No
1464 Halberd Armas - Two-Handed Spear Two-Handed 54,000 27,000 250 165 0 3 2 Yes No No
1465 Halberd Armas - Two-Handed Spear Two-Handed 54,000 27,000 250 165 0 3 0 Yes No No
1911 Gumoongoh Armas - Musical Instrument Weapon 54,000 27,000 130 126 0 1 1 Yes No No
1912 Gumoongoh Armas - Musical Instrument Weapon 54,000 27,000 130 126 0 1 2 Yes No No
1807 Fist Armas - Knuckle Weapon 53,000 26,500 65 115 0 1 0 Yes No No
1808 Fist Armas - Knuckle Weapon 53,000 26,500 65 115 0 1 1 Yes No No
1260 Sharpened Legbone of Ghoul Armas - Katar Two-Handed 52,500 26,250 170 150 0 1 0 Yes No No
13003 Cowardice Blade Armas - Dagger Weapon 52,000 26,000 70 80 0 1 1 Yes No No
13004 Cowardice Blade Armas - Dagger Weapon 52,000 26,000 70 80 0 1 2 Yes No No
1119 Tsurugi Armas - One-Handed Sword Weapon 51,000 25,500 120 130 0 1 1 Yes No No
1120 Tsurugi Armas - One-Handed Sword Weapon 51,000 25,500 120 130 0 1 2 Yes No No
1121 Tsurugi Armas - One-Handed Sword Weapon 51,000 25,500 120 130 0 1 0 Yes No No
1460 Trident Armas - Two-Handed Spear Two-Handed 51,000 25,500 120 150 0 3 2 Yes No No
1461 Trident Armas - Two-Handed Spear Two-Handed 51,000 25,500 120 150 0 3 3 Yes No No
1462 Trident Armas - Two-Handed Spear Two-Handed 51,000 25,500 120 150 0 3 0 Yes No No
1552 Tablet Armas - Book Weapon 51,000 25,500 80 125 0 1 1 Yes No No
12186 Old Red Box Uso None 50,000 25,000 20 0 0 0 0 No No No
676 Bag of Silver Coins Otros None 50,000 25,000 40 0 0 0 0 No No No
681 Sweet Memory of Marriage Uso None 50,000 25,000 1 0 0 0 0 No No No
12189 Old Red Box Uso None 50,000 25,000 20 0 0 0 0 No No No
7229 Silver Bullion Otros None 50,000 25,000 30 0 0 0 0 No No No
12143 Red Can Uso None 50,000 25,000 30 0 0 0 0 No No No
12187 Old Green Box Uso None 50,000 25,000 20 0 0 0 0 No No No
2230 Gemmed Sallet Armaduras/Sombrero Upper Headgear 50,000 25,000 50 0 4 0 0 Yes No No
2231 Gemmed Sallet Armaduras/Sombrero Upper Headgear 50,000 25,000 50 0 4 0 1 Yes No No
1123 Haedonggum Armas - One-Handed Sword Weapon 50,000 25,000 90 120 0 1 1 Yes No No
1128 Haedonggum Armas - One-Handed Sword Weapon 50,000 25,000 90 120 0 1 2 Yes No No
2354 Goibne's Armor Armaduras/Sombrero Armor 50,000 25,000 350 0 7 0 0 Yes No No
2512 Novice Manteau Armaduras/Sombrero Garment 50,000 25,000 50 0 2 0 1 Yes No No
2655 Bloodied Shackle Ball Armaduras/Sombrero Accessories 50,000 25,000 400 0 0 0 0 No No No
1516 Sword Mace Armas - Mace Weapon 50,000 25,000 120 130 0 1 0 Yes No No
1517 Sword Mace Armas - Mace Weapon 50,000 25,000 120 130 0 1 1 Yes No No
1518 Sword Mace Armas - Mace Weapon 50,000 25,000 120 130 0 1 1 Yes No No
1126 Saber Armas - One-Handed Sword Weapon 49,000 24,500 100 115 0 1 2 Yes No No
1127 Saber Armas - One-Handed Sword Weapon 49,000 24,500 100 115 0 1 3 Yes No No
1222 Damascus Armas - Dagger Weapon 49,000 24,500 80 118 0 1 1 Yes No No
1226 Damascus Armas - Dagger Weapon 49,000 24,500 80 118 0 1 2 Yes No No
7419 Embryo Creation Guide Otros None 48,000 24,000 1 0 0 0 0 No No No
13105 Garrison Armas - Revolver Two-Handed 48,000 24,000 50 70 0 7 2 Yes No No
2313 Padded Armor Armaduras/Sombrero Armor 48,000 24,000 280 0 7 0 1 Yes No No
2312 Padded Armor Armaduras/Sombrero Armor 48,000 24,000 280 0 7 0 0 Yes No No
2411 Greaves Armaduras/Sombrero Footgear 48,000 24,000 75 0 5 0 0 Yes No No
13009 Kamaitachi Armas - Dagger Weapon 48,000 24,000 90 125 0 2 0 Yes No No
1713 Arbalest Armas - Bow Two-Handed 48,000 24,000 100 90 0 5 1 Yes No No
1715 Arbalest Armas - Bow Two-Handed 48,000 24,000 100 90 0 5 2 Yes No No
13104 Garrison Armas - Revolver Two-Handed 48,000 24,000 50 70 0 7 1 Yes No No
1907 Guitar Armas - Musical Instrument Weapon 47,000 23,500 90 142 0 1 0 Yes No No
1908 Guitar Armas - Musical Instrument Weapon 47,000 23,500 90 142 0 1 1 Yes No No
1256 Katar of Frozen Icicle Armas - Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1257 Katar of Quaking Armas - Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1258 Katar of Raging Blaze Armas - Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1259 Katar of Piercing Wind Armas - Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1275 Katar of Frozen Icicle Armas - Katar Two-Handed 45,000 22,500 120 105 0 1 3 Yes No No
1276 Katar of Quaking Armas - Katar Two-Handed 45,000 22,500 120 105 0 1 3 Yes No No
1277 Katar of Raging Blaze Armas - Katar Two-Handed 45,000 22,500 120 105 0 1 3 Yes No No
1278 Katar of Piercing Wind Armas - Katar Two-Handed 45,000 22,500 120 105 0 1 3 Yes No No
2613 Diamond Ring Armaduras/Sombrero Accessories 45,000 22,500 10 0 0 0 0 No No No
2643 Serin's Gold Ring Armaduras/Sombrero Accessories 45,000 22,500 10 0 0 0 0 No No No
1610 Arc Wand Armas - Staff Weapon 45,000 22,500 40 60 0 1 1 Yes No No
1611 Arc Wand Armas - Staff Weapon 45,000 22,500 40 60 0 1 2 Yes No No
1612 Arc Wand Armas - Staff Weapon 45,000 22,500 40 60 0 1 0 Yes No No
2271 Jack be Dandy Armaduras/Sombrero Upper Headgear 45,000 22,500 10 0 1 0 0 No No No
2228 Helm Armaduras/Sombrero Upper Headgear 44,000 22,000 60 0 6 0 0 Yes No No
2229 Helm Armaduras/Sombrero Upper Headgear 44,000 22,000 60 0 6 0 1 Yes No No
1219 Gladius Armas - Dagger Weapon 43,000 21,500 70 105 0 1 2 Yes No No
1220 Gladius Armas - Dagger Weapon 43,000 21,500 70 105 0 1 3 Yes No No
1221 Gladius Armas - Dagger Weapon 43,000 21,500 70 105 0 1 0 Yes No No
2338 Wedding Dress Armaduras/Sombrero Armor 43,000 21,500 50 0 0 0 0 Yes No No
1621 Hypnotist's Staff Armas - Staff Weapon 43,000 21,500 50 70 0 1 1 Yes No No
7170 Tuxedo Otros None 43,000 21,500 1 0 0 0 0 No No No
1146 Town Sword Armas - One-Handed Sword Weapon 42,000 21,000 80 100 0 1 1 Yes No No
1147 Town Sword Armas - One-Handed Sword Weapon 42,000 21,000 80 100 0 1 2 Yes No No
1714 Gakkung Bow Armas - Bow Two-Handed 42,000 21,000 110 100 0 5 1 Yes No No
1716 Gakkung Bow Armas - Bow Two-Handed 42,000 21,000 110 100 0 5 2 Yes No No
1959 Tail Whip Armas - Whip Weapon 41,000 20,500 70 105 0 2 2 Yes No No
1958 Tail Whip Armas - Whip Weapon 41,000 20,500 70 105 0 2 1 Yes No No
1252 Katar Armas - Katar Two-Handed 41,000 20,500 120 148 0 1 1 Yes No No
1253 Katar Armas - Katar Two-Handed 41,000 20,500 120 148 0 1 2 Yes No No
1513 Morning Star Armas - Mace Weapon 41,000 20,500 150 110 0 1 1 Yes No No
1514 Morning Star Armas - Mace Weapon 41,000 20,500 150 110 0 1 2 Yes No No
1515 Morning Star Armas - Mace Weapon 41,000 20,500 150 110 0 1 2 Yes No No
12097 Assorted Shish Kebob Curativos None 40,000 20,000 80 0 0 0 0 No No No
2119 Advanced Arm Guard Armaduras/Sombrero Shield 40,000 20,000 15 0 4 0 0 Yes No No
12072 Whole Roast Curativos None 40,000 20,000 100 0 0 0 0 No No No
13163 Long Barrel Armas - Rifle Two-Handed 40,000 20,000 100 150 0 9 0 Yes No No
12082 Sumptuous Feast Curativos None 40,000 20,000 40 0 0 0 0 No No No
12087 Steamed Alligator with Vegetable Curativos None 40,000 20,000 80 0 0 0 0 No No No
1245 Cinquedea Armas - Dagger Weapon 40,000 20,000 70 110 0 1 1 Yes No No
1246 Cinquedea Armas - Dagger Weapon 40,000 20,000 70 110 0 1 2 Yes No No
2640 Kafra Ring Armaduras/Sombrero Accessories 40,000 20,000 20 0 1 0 0 No No No
2645 Moonlight Ring Armaduras/Sombrero Accessories 40,000 20,000 20 0 0 0 0 No No No
12077 Special Royal Jelly Herbal Tea Curativos None 40,000 20,000 80 0 0 0 0 No No No
13164 Long Barrel Armas - Rifle Two-Handed 40,000 20,000 100 150 0 9 1 Yes No No
12092 Soul Haunted Bread Curativos None 40,000 20,000 80 0 0 0 0 No No No
13301 Huuma Giant Wheel Shuriken Armas - Fuuma Shuriken Two-Handed 40,000 20,000 250 50 0 1 3 Yes No No
13302 Huuma Giant Wheel Shuriken Armas - Fuuma Shuriken Two-Handed 40,000 20,000 250 50 0 1 4 Yes No No
2120 Advanced Arm Guard Armaduras/Sombrero Shield 40,000 20,000 15 0 4 0 1 Yes No No
1961 Whip Armas - Whip Weapon 38,000 19,000 70 120 0 2 2 Yes No No
1960 Whip Armas - Whip Weapon 38,000 19,000 70 120 0 2 1 Yes No No
1254 Jamadhar Armas - Katar Two-Handed 37,200 18,600 150 165 0 1 0 Yes No No
1255 Jamadhar Armas - Katar Two-Handed 37,200 18,600 150 165 0 1 1 Yes No No
5006 Machoman's Glasses Armaduras/Sombrero Middle Headgear 36,000 18,000 10 0 1 0 0 No No No
749 Frozen Rose Otros None 35,000 17,500 1 0 0 0 0 No No No
2416 Novice Shoes Armaduras/Sombrero Footgear 35,000 17,500 50 0 2 0 1 Yes No No
1553 Book of Billows Armas - Book Weapon 35,000 17,500 75 90 0 1 0 Yes No No
1554 Book of Mother Earth Armas - Book Weapon 35,000 17,500 75 90 0 1 0 Yes No No
1555 Book of the Blazing Sun Armas - Book Weapon 35,000 17,500 75 90 0 1 0 Yes No No
1556 Book of Gust of Wind Armas - Book Weapon 35,000 17,500 75 90 0 1 0 Yes No No
1568 Book of Billows Armas - Book Weapon 35,000 17,500 75 90 0 1 3 Yes No No
1569 Book of Mother Earth Armas - Book Weapon 35,000 17,500 75 90 0 1 3 Yes No No
1570 Book of Blazing Sun Armas - Book Weapon 35,000 17,500 75 90 0 1 3 Yes No No
1571 Book of Gust of Wind Armas - Book Weapon 35,000 17,500 75 90 0 1 3 Yes No No
2415 Bunny Slipper Armaduras/Sombrero Footgear 34,000 17,000 30 0 3 0 1 Yes No No
2413 Safety Boots Armaduras/Sombrero Footgear 34,000 17,000 35 0 6 0 0 No No No
1357 Buster Armas - Two-Handed Axe Two-Handed 34,000 17,000 220 155 0 1 1 Yes No No
1358 Buster Armas - Two-Handed Axe Two-Handed 34,000 17,000 220 155 0 1 2 Yes No No
1359 Buster Armas - Two-Handed Axe Two-Handed 34,000 17,000 220 155 0 1 0 Yes No No
13155 Black Rose Armas - Shotgun Two-Handed 32,000 16,000 90 180 0 9 1 Yes No No
1957 Rante Whip Armas - Whip Weapon 32,000 16,000 90 135 0 2 1 Yes No No
2506 Manteau Armaduras/Sombrero Garment 32,000 16,000 60 0 4 0 1 Yes No No
2505 Manteau Armaduras/Sombrero Garment 32,000 16,000 60 0 4 0 0 Yes No No
1956 Rante Whip Armas - Whip Weapon 32,000 16,000 90 135 0 2 0 Yes No No
1805 Studded Knuckles Armas - Knuckle Weapon 32,000 16,000 45 65 0 1 2 Yes No No
1806 Studded Knuckles Armas - Knuckle Weapon 32,000 16,000 45 65 0 1 3 Yes No No
5175 Censor Bar Armaduras/Sombrero Middle Headgear 30,000 15,000 10 0 0 0 0 No No No
2651 Morrigane's Pendant Armaduras/Sombrero Accessories 30,000 15,000 20 0 0 0 0 No No No
2621 Ring Armaduras/Sombrero Accessories 30,000 15,000 20 0 0 0 1 No No No
2607 Clip Armaduras/Sombrero Accessories 30,000 15,000 10 0 0 0 1 No No No
5124 Fricca's Circlet Armaduras/Sombrero Upper Headgear 30,000 15,000 30 0 3 0 0 Yes No No
5172 Beret Armaduras/Sombrero Upper Headgear 30,000 15,000 70 0 0 0 0 No No No
2622 Earring Armaduras/Sombrero Accessories 30,000 15,000 20 0 0 0 1 No No No
2624 Glove Armaduras/Sombrero Accessories 30,000 15,000 20 0 0 0 1 No No No
2517 Vali's Manteau Armaduras/Sombrero Garment 30,000 15,000 60 0 4 0 0 Yes No No
986 Anvil Otros None 30,000 15,000 50 0 0 0 0 No No No
2625 Brooch Armaduras/Sombrero Accessories 30,000 15,000 20 0 0 0 1 No No No
