Items

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Se han encontrado un total de 6589 registro(s) en 7 página(s). Mostrando el/los resultado(s) 1-1000.

Item ID Name ▼ Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
33771 ¿Eres un angel malo? Curativos None 0 0 0 0 0 0 0 No No No
19284 [Katsua]New Wave Sunglasses Curativos None 0 0 0 0 0 0 0 No No No
1168 Zweihander Armas - Two-Handed Sword Two-Handed 20 10 220 200 0 1 0 Yes No No
1171 Zweihander Armas - Two-Handed Sword Two-Handed 20 10 220 200 0 1 2 Yes No No
2263 Zorro Masque Armaduras/Sombrero Middle Headgear 20 10 10 0 0 0 0 No No No
4435 Zombie Slaughter Card Cartas Footgear 20 10 1 0 0 0 0 No No No
4275 Zombie Prisoner Card Cartas Footgear 20 10 1 0 0 0 0 No No No
4274 Zombie Master Card Cartas Weapon 20 10 1 0 0 0 0 No No No
4038 Zombie Card Cartas Footgear 20 10 1 0 0 0 0 No No No
729 Zircon Otros None 6,000 3,000 10 0 0 0 0 No No No
4281 Zipper Bear Card Cartas Weapon 20 10 1 0 0 0 0 No No No
4272 Zhu Po Long Card Cartas Accessories 20 10 1 0 0 0 0 No No No
6184 Zherlthsh Exchange Ticket Otros None 0 0 0 0 0 0 0 No No No
4064 Zerom Card Cartas Accessories 20 10 1 0 0 0 0 No No No
1468 Zephyrus Armas - Two-Handed Spear Two-Handed 20 10 200 170 0 3 0 Yes No No
1481 Zephyrus Armas - Two-Handed Spear Two-Handed 20 10 200 170 0 3 3 Yes No No
13525 Zeny Pet Egg Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14508 Zeny Pet Egg Scroll Uso None 0 0 1 0 0 0 0 No No No
1238 Zeny Knife Armas - Dagger Weapon 20 10 120 64 0 1 0 Yes No No
1044 Zenorc's Fang Otros None 264 132 1 0 0 0 0 No No No
4096 Zenorc Card Cartas Weapon 20 10 1 0 0 0 0 No No No
5121 Zealotus Mask Armaduras/Sombrero Upper/Mid Headgear 20 10 40 0 3 0 0 Yes No No
9026 Zealotus Egg Pet Huevos None 20 10 0 0 0 0 0 No No No
4277 Zealotus Card Cartas Shield 20 10 1 0 0 0 0 No No No
912 Zargon Otros None 480 240 1 0 0 0 0 No No No
5464 Zaha Doll Hat Armaduras/Sombrero Upper Headgear 20 10 0 0 1 0 0 No No No
7911 Yulia's Hat Otros None 0 0 1 0 0 0 0 No No No
7409 Yuebing Otros None 2 1 1 0 0 0 0 No No No
7410 Yuebing Otros None 2 1 1 0 0 0 0 No No No
7407 Yuebing Otros None 2 1 1 0 0 0 0 No No No
7406 Yuebing Otros None 2 1 1 0 0 0 0 No No No
7412 Yuebing Otros None 2 1 1 0 0 0 0 No No No
7413 Yuebing Otros None 2 1 1 0 0 0 0 No No No
7408 Yuebing Otros None 2 1 1 0 0 0 0 No No No
7411 Yuebing Otros None 2 1 1 0 0 0 0 No No No
7414 Yuebing Otros None 2 1 1 0 0 0 0 No No No
942 Yoyo Tail Otros None 114 57 1 0 0 0 0 No No No
5385 Yoyo Hat Armaduras/Sombrero Upper Headgear 20 10 30 0 1 0 0 Yes No No
6174 Yoyo Exchange Ticket Otros None 0 0 0 0 0 0 0 No No No
9016 Yoyo Egg Pet Huevos None 20 10 0 0 0 0 0 No No No
753 Yoyo Doll Otros None 6,000 3,000 10 0 0 0 0 No No No
4051 Yoyo Card Cartas Accessories 20 10 1 0 0 0 0 No No No
7018 Young Twig Otros None 50 25 1 0 0 0 0 No No No
7346 Ymir's Heart Piece Otros None 20 10 0 0 0 0 0 No No No
18576 Yin Yang Earrings Curativos None 0 0 0 0 0 0 0 No No No
12534 Yggdrasil Seed Box Uso None 0 0 0 0 0 0 0 No No No
608 Yggdrasil Seed Curativos None 5,000 2,500 30 0 0 0 0 No No No
610 Yggdrasil Leaf Delay Consume None 4,000 2,000 10 0 0 0 0 No No No
13517 Yggdrasil Berry Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14232 Yggdrasil Berry 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
607 Yggdrasil Berry Curativos None 5,000 2,500 30 0 0 0 0 No No No
6362 Yellow Wish Point Otros None 100 50 0.5 0 0 0 0 No No No
7452 Yellow Spice Otros None 1,000 500 1 0 0 0 0 No No No
5192 Yellow Ribbon Armaduras/Sombrero Upper Headgear 800 400 10 0 1 0 1 Yes No No
5278 Yellow Ribbon Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 0 Yes No No
11523 Yellow Raffle Sap Curativos None 2,400 1,200 12 0 0 0 0 No No No
6246 Yellow Powder Otros None 100 50 0.1 0 0 0 0 No No No
503 Yellow Potion Curativos None 550 275 13 0 0 0 0 No No No
7149 Yellow Plate Otros None 220 110 1 0 0 0 0 No No No
4382 Yellow Novus Card Cartas Armor 20 10 1 0 0 0 0 No No No
5242 Yellow Mage Hat Armaduras/Sombrero Upper Headgear 20 10 30 0 1 0 0 Yes No No
7492 Yellow Keycard Otros None 0 0 0 0 0 0 0 No No No
7422 Yellow Key Otros None 0 0 0 0 0 0 0 No No No
7577 Yellow Jewel Otros None 20 10 5 0 0 0 0 No No No
508 Yellow Herb Curativos None 40 20 5 0 0 0 0 No No No
19515 Yellow Hat Curativos None 0 0 0 0 0 0 0 No No No
715 Yellow Gemstone Otros None 600 300 3 0 0 0 0 No No No
5234 Yellow Drooping Cat Armaduras/Sombrero Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
19465 Yellow Cherry Blossom Hat Curativos None 0 0 0 0 0 0 0 No No No
7427 Yellow Charm Stone Otros None 0 0 0 0 0 0 0 No No No
14042 Yellow Butterfly Wing Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13850 Yellow Butterfly Wing Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13849 Yellow Butterfly Wing 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14041 Yellow Butterfly Wing 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14582 Yellow Butterfly Wing Uso None 0 0 1 0 0 0 0 No No No
12507 Yellow Butterfly Wing Uso None 0 0 1 0 0 0 0 No No No
5783 Yellow Bunny Band Curativos None 0 0 0 0 0 0 0 No No No
7448 Yellow Bijou Otros None 887 443 1 0 0 0 0 No No No
5277 Yellow Bandana Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 0 Yes No No
7038 Yarn Otros None 100 50 1 0 0 0 0 No No No
4328 Yao Jun Card Cartas Garment 20 10 1 0 0 0 0 No No No
549 Yam Curativos None 180 90 8 0 0 0 0 No No No
7762 Yaga's Pestle Otros None 20 10 1 0 0 0 0 No No No
7760 Yaga's Magic Book Otros None 20 10 1 0 0 0 0 No No No
12355 Xmas Gift Uso None 2 1 10 0 0 0 0 No No No
13808 Xmas Firecracker Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14550 Xmas Firecracker Uso None 2 1 2 0 0 0 0 No No No
13907 XM Softcore Set Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13906 XM Kitty Set Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13905 XM Hardcore Set Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13908 XM Deviruchi Set Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13910 XM Brewing Set Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12200 X-mas Cake Delay Consume None 20 10 5 0 0 0 0 No No No
5079 X Hairpin Armaduras/Sombrero Upper Headgear 20 10 10 0 1 0 0 Yes No No
12732 Wyrd Rune Delay Consume None 100 50 10 0 0 0 0 No No No
7418 Written Request(B) Otros None 0 0 0 0 0 0 0 No No No
7417 Written Request(A) Otros None 0 0 0 0 0 0 0 No No No
14283 Written Oath Of Marriage Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
6026 Written Oath Of Marriage Otros None 0 0 1 0 0 0 0 No No No
13514 Wrench Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
1531 Wrench Armas - Mace Weapon 20 10 250 115 0 1 0 Yes No No
1534 Wrench Armas - Mace Weapon 2 1 0 150 0 1 0 No No No
7078 Wrath of Valkyrie Otros None 1 0 50 0 0 0 0 No No No
7614 Wrapping Paper Otros None 10 5 1 0 0 0 0 No No No
7175 Wrapping Paper Otros None 0 0 1 0 0 0 0 No No No
7174 Wrapping Lace Otros None 0 0 1 0 0 0 0 No No No
12107 Wrapped Mask Uso None 10,000 5,000 20 0 0 0 0 No No No
12023 Wrapped Box Uso None 1,000 500 20 0 0 0 0 No No No
4189 Wraith Dead Card Cartas Armor 20 10 1 0 0 0 0 No No No
4190 Wraith Card Cartas Accessories 20 10 1 0 0 0 0 No No No
7949 Woven Wool Otros None 10 5 0 0 0 0 0 No No No
1099 Worn-out Prison Uniform Otros None 680 340 1 0 0 0 0 No No No
7099 Worn-out Magic Scroll Otros None 773 386 1 0 0 0 0 No No No
7153 Worn-out Kimono Otros None 590 295 1 0 0 0 0 No No No
618 Worn Out Scroll Uso None 50 25 2 0 0 0 0 No No No
1097 Worn Out Page Otros None 948 474 1 0 0 0 0 No No No
6299 Worn Cloth Piece Otros None 20 10 0 0 0 0 0 No No No
4034 Wormtail Card Cartas Accessories 20 10 1 0 0 0 0 No No No
955 Worm Peeling Otros None 52 26 1 0 0 0 0 No No No
19407 Work Cap Curativos None 0 0 0 0 0 0 0 No No No
4260 Wootan Shooter Card Cartas Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4261 Wootan Fighter Card Cartas Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2528 Wool Scarf Armaduras/Sombrero Garment 20 10 50 0 3 0 1 Yes No No
5309 Wool Mask Armaduras/Sombrero Upper/Mid/Lower Headgear 20 10 20 0 1 0 0 Yes No No
2329 Wooden Mail Armaduras/Sombrero Armor 5,500 2,750 100 0 4 0 1 Yes No No
2328 Wooden Mail Armaduras/Sombrero Armor 5,500 2,750 100 0 4 0 0 Yes No No
7189 Wooden Heart Otros None 680 340 1 0 0 0 0 No No No
4259 Wooden Golem Card Cartas Armor 20 10 1 0 0 0 0 No No No
7222 Wooden Gnarl Otros None 468 234 1 0 0 0 0 No No No
7883 Wooden Flute Otros None 0 0 0 0 0 0 0 No No No
7850 Wooden Block Otros None 20 10 10 0 0 0 0 No No No
6008 Wood Otros None 0 0 1 0 0 0 0 No No No
5050 Wonder Nutshell Armaduras/Sombrero Upper Headgear 20 10 30 0 5 0 0 No No No
7518 Women's Medal Otros None 0 0 1 0 0 0 0 No No No
12136 Women's Bundle Uso None 0 0 10 0 0 0 0 No No No
7500 Woman's Portrait Otros None 0 0 0 0 0 0 0 No No No
7081 Woman's Moustache Otros None 1 0 50 0 0 0 0 No No No
2668 Woman Glory Armaduras/Sombrero Accessories 0 0 50 0 0 0 0 No No No
6124 Wolf Flute Otros None 10 5 0 0 0 0 0 No No No
920 Wolf Claw Otros None 58 29 1 0 0 0 0 No No No
4029 Wolf Card Cartas Weapon 20 10 1 0 0 0 0 No No No
11503 WoE White Potion Curativos None 0 0 10 0 0 0 0 No No No
13940 WoE Teleport Scroll 100 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14591 WoE Teleport Scroll Uso None 0 0 1 0 0 0 0 No No No
11504 WoE Blue Potion Curativos None 0 0 10 0 0 0 0 No No No
1473 Wizardry Staff Armas - Staff Two-Handed 20 10 240 120 0 1 0 Yes No No
2252 Wizard Hat Armaduras/Sombrero Upper Headgear 20 10 30 0 4 0 0 Yes No No
748 Witherless Rose Otros None 55,000 27,500 1 0 0 0 0 No No No
6086 Withered Flower Otros None 890 445 1 0 0 0 0 No No No
1061 Witched Starsand Otros None 484 242 1 0 0 0 0 No No No
7308 Witch's Tonic Otros None 0 0 0 0 0 0 0 No No No
7304 Witch's Spell Scroll Otros None 0 0 0 0 0 0 0 No No No
18656 Witch's Pumpkin Hat Armaduras/Sombrero Upper Headgear 20 10 30 0 10 0 0 Yes No No
7313 Witch's Medal Otros None 2 1 0 0 0 0 0 No No No
1954 Wire Whip Armas - Whip Weapon 17,500 8,750 100 95 0 2 2 Yes No No
1955 Wire Whip Armas - Whip Weapon 17,500 8,750 100 95 0 2 3 Yes No No
5115 Winter Hat Armaduras/Sombrero Upper Headgear 20 10 50 0 3 0 0 Yes No No
6378 Winning Mark Otros None 0 0 0 0 0 0 0 No No No
5357 Wings Of Victory Armaduras/Sombrero Upper/Mid Headgear 20 10 20 0 10 0 0 No No No
1616 Wing Staff Armas - Staff Weapon 20 10 50 60 0 1 0 Yes No No
7006 Wing of Red Bat Otros None 168 84 1 0 0 0 0 No No No
7064 Wing of Dragonfly Otros None 520 260 1 0 0 0 0 No No No
14074 Wine Glass of Illusion 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
5576 Wine Cup Armaduras/Sombrero None 0 0 0 0 0 0 0 No No No
1307 Windhawk Armas - One-Handed Axe Weapon 18,000 9,000 150 115 0 1 0 Yes No No
5466 Wind's Guide Curativos None 0 0 0 0 0 0 0 No No No
5756 Wind Whisper Curativos None 0 0 0 0 0 0 0 No No No
14204 Wind Walk Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13595 Wind Walk Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13594 Wind Walk Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14203 Wind Walk Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13699 Wind Walk Scroll 10 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
12917 Wind Walk 10 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14173 Wind Walk 10 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
7523 Wind Stone Otros None 150 75 1 0 0 0 0 No No No
992 Wind of Verdure Otros None 1,000 500 5 0 0 0 0 No No No
7569 Wind Hammer Otros None 0 0 0 0 0 0 0 No No No
4264 Wind Ghost Card Cartas Accessories 20 10 1 0 0 0 0 No No No
7486 Wind General Otros None 0 0 1 0 0 0 0 No No No
13893 Wind Converter Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12010 Wind Arrow Quiver Uso None 2 1 25 0 0 0 0 No No No
6514 Wind Amulet Otros None 100 50 0.1 0 0 0 0 No No No
4010 Willow Card Cartas Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
7340 Will of the Darkness Otros None 734 367 5 0 0 0 0 No No No
7566 Will of Red Darkness Otros None 1,530 765 1 0 0 0 0 No No No
2798 Will Of Exhausted Angel Armaduras/Sombrero Accessories 0 0 20 0 0 0 0 No No No
5557 Wild Rose Hat Armaduras/Sombrero Upper Headgear 20 10 50 0 6 0 1 Yes No No
12300 Wild Rose Contract Uso None 0 0 1 0 0 0 0 No No No
4257 Wild Rose Card Cartas Footgear 20 10 1 0 0 0 0 No No No
10009 Wild Flower Pet Armadura None 20 10 0 0 0 0 0 No No No
1268 Wild Beast Claw Armas - Katar Two-Handed 20 10 145 160 0 1 1 Yes No No
7851 Wii Raffle Ticket Otros None 20 10 1 0 0 0 0 No No No
10005 Wig Pet Armadura None 20 10 0 0 0 0 0 No No No
19341 Wicket Egg Shell Curativos None 0 0 0 0 0 0 0 No No No
9047 Wicked Nymph Egg Pet Huevos None 20 10 0 0 0 0 0 No No No
4348 Wickebine Tres Card Cartas Accessories 20 10 1 0 0 0 0 No No No
12072 Whole Roast Curativos None 40,000 20,000 100 0 0 0 0 No No No
7822 Whole Barbecue Otros None 20 10 1 0 0 0 0 No No No
13805 Whiteday Firecracker Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14547 Whiteday Firecracker Uso None 2 1 2 0 0 0 0 No No No
15042 White Wing Suits Armaduras/Sombrero Armor 20 10 10 0 45 0 1 Yes No No
2580 White Wing Manteau Armaduras/Sombrero Garment 20 10 20 0 15 0 0 Yes No No
2479 White Wing Boots Armaduras/Sombrero Footgear 20 10 40 0 18 0 1 Yes No No
5368 White Wing Armaduras/Sombrero Upper Headgear 20 10 10 0 2 0 0 Yes No No
6325 White Spider Limb Otros None 1,004 502 1 0 0 0 0 No No No
5411 White Snake Hat Armaduras/Sombrero Upper Headgear 20 10 50 0 2 0 0 Yes No No
12529 White Slim Potion Box Uso None 0 0 0 0 0 0 0 No No No
12549 White Slim Pot Box2 Uso None 0 0 0 0 0 0 0 No No No
5197 White Ribbon Armaduras/Sombrero Upper Headgear 800 400 10 0 1 0 1 Yes No No
11524 White Raffle Sap Curativos None 2,800 1,400 14 0 0 0 0 No No No
6247 White Powder Otros None 100 50 0.1 0 0 0 0 No No No
12531 White Potion Box Uso None 0 0 0 0 0 0 0 No No No
504 White Potion Curativos None 1,200 600 15 0 0 0 0 No No No
18612 White Musang Hat Armaduras/Sombrero Upper Headgear 40 20 20 0 3 0 1 Yes No No
7568 White Mask Otros None 1,060 530 1 0 0 0 0 No No No
4372 White Lady Card Cartas Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
12995 White Herb Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
509 White Herb Curativos None 120 60 7 0 0 0 0 No No No
982 White Dyestuffs Otros None 8,000 4,000 15 0 0 0 0 No No No
561 White Chocolate Curativos None 5,000 2,500 8 0 0 0 0 No No No
19415 White Bird Rose Decoration Curativos None 0 0 0 0 0 0 0 No No No
13736 Whisper Mask Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14100 Whisper Mask Box Uso None 20 10 1 0 0 0 0 No No No
13724 Whisper Mask Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
5294 Whisper Mask Armaduras/Sombrero Upper/Mid/Lower Headgear 20 10 0 0 0 0 0 No No No
9045 Whisper Egg Pet Huevos None 20 10 0 0 0 0 0 No No No
4102 Whisper Card Cartas Garment 20 10 1 0 0 0 0 No No No
1980 Whip of Balance Armas - Whip Weapon 20 10 70 110 0 2 3 Yes No No
1961 Whip Armas - Whip Weapon 38,000 19,000 70 120 0 2 2 Yes No No
1960 Whip Armas - Whip Weapon 38,000 19,000 70 120 0 2 1 Yes No No
1952 Whip Armas - Whip Weapon 12,000 6,000 30 80 0 2 2 Yes No No
1953 Whip Armas - Whip Weapon 12,000 6,000 30 80 0 2 3 Yes No No
7076 Wheel of the Unknown Otros None 1 0 50 0 0 0 0 No No No
14015 Western Outlaw Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13951 Western Outlaw Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
2248 Western Grace Armaduras/Sombrero Upper Headgear 15,000 7,500 40 0 3 0 0 Yes No No
628 Well-Dried Bone Uso None 10,000 5,000 5 0 0 0 0 No No No
5574 Well-Chewed Pencil Armaduras/Sombrero Lower Headgear 20 10 10 0 0 0 0 No No No
538 Well-baked Cookie Curativos None 1,000 500 3 0 0 0 0 No No No
6106 Well Ripened Berry Otros None 20 10 1 0 0 0 0 No No No
2292 Welding Mask Armaduras/Sombrero Mid/Lower Headgear 20 10 30 0 2 0 0 No No No
5668 Weird Pumpkin Hat Armaduras/Sombrero Upper Headgear 20 10 0 0 5 0 0 Yes No No
6034 Weird Part Otros None 0 0 0 0 0 0 0 No No No
7969 Weird Parchment4 Otros None 10 5 0 0 0 0 0 No No No
7968 Weird Parchment3 Otros None 10 5 0 0 0 0 0 No No No
7967 Weird Parchment2 Otros None 10 5 0 0 0 0 0 No No No
7966 Weird Parchment1 Otros None 10 5 0 0 0 0 0 No No No
13047 Weihna Armas - Dagger Weapon 20 10 50 135 0 1 2 Yes No No
14155 Weekend Hunting Pack Cash Shop Reward None 20 10 1 0 0 0 0 No No No
1227 Weeder Knife Armas - Dagger Weapon 20 10 40 80 0 1 0 Yes No No
5504 Wedding Weil Armaduras/Sombrero Upper/Mid Headgear 20 10 50 0 5 0 0 Yes No No
2206 Wedding Veil Armaduras/Sombrero Upper Headgear 23,000 11,500 10 0 0 0 0 Yes No No
2635 Wedding Ring Armaduras/Sombrero Accessories 0 0 0 0 0 0 0 No No No
2634 Wedding Ring Armaduras/Sombrero Accessories 0 0 0 0 0 0 0 No No No
2338 Wedding Dress Armaduras/Sombrero Armor 43,000 21,500 50 0 0 0 0 Yes No No
745 Wedding Bouquet Otros None 12,000 6,000 5 0 0 0 0 No No No
7961 Weapon Exchange Otros None 0 0 0 0 0 0 0 No No No
13555 Weapon Card Pet Egg Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13518 Weapon Card Pet Egg Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13554 Weapon Card Pet Egg Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13558 Weapon Card Pet Egg Scroll Uso None 20 10 1 0 0 0 0 No No No
13566 Weapon Card Pet Egg Scroll Uso None 20 10 1 0 0 0 0 No No No
13565 Weapon Card Pet Egg Scroll Uso None 20 10 1 0 0 0 0 No No No
2787 Waterdrop Brooch Armaduras/Sombrero Accessories 20 10 20 0 0 0 1 No No No
12400 Water Of Blessing Uso None 20 10 1 0 0 0 0 No No No
5284 Water Lily Crown Armaduras/Sombrero Upper Headgear 20 10 20 0 0 0 1 No No No
13892 Water Converter Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13107 Wasteland's Outlaw Armas - Revolver Two-Handed 20 10 58 68 0 7 2 Yes No No
13109 Wasteland Outlaw Armas - Revolver Two-Handed 20 10 0 100 0 7 0 No No No
4332 Waste Stove Card Cartas Armor 20 10 1 0 0 0 0 No No No
2673 Warrior's Shining Ring Armaduras/Sombrero Accessories 0 0 10 0 0 0 0 No No No
13020 Warrior's Balmung Armas - Dagger Weapon 20 10 100 170 0 1 0 Yes No No
1533 Warrior's Balmung Armas - Mace Weapon 20 10 100 170 0 1 0 Yes No No
1632 Warlock's Magic Wand Armas - Staff Weapon 20 10 0 70 0 1 0 Yes No No
1633 Warlock's Battle Wand Armas - Staff Weapon 20 10 0 70 0 1 0 Yes No No
2379 Warlock's Battle Robe Armaduras/Sombrero Armor 10 5 0 0 3 0 1 Yes No No
1306 War Axe Armas - One-Handed Axe Weapon 20 10 420 140 0 1 1 Yes No No
5498 Wandering Wolf Helm Armaduras/Sombrero Upper/Mid Headgear 20 10 60 0 5 0 0 No No No
5188 Wandering Minstrel Hat Armaduras/Sombrero Upper Headgear 20 10 50 0 2 0 0 Yes No No
5579 Wanderer's Sakkat Armaduras/Sombrero Upper/Mid Headgear 20 10 30 0 2 0 1 Yes No No
13820 Wanderer Taming Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
9037 Wanderer Egg Pet Huevos None 20 10 0 0 0 0 0 No No No
4210 Wanderer Card Cartas Garment 20 10 1 0 0 0 0 No No No
1614 Wand of Occult Armas - Staff Weapon 20 10 70 75 0 1 0 Yes No No
1604 Wand Armas - Staff Weapon 2,500 1,250 40 25 0 1 2 Yes No No
1605 Wand Armas - Staff Weapon 2,500 1,250 40 25 0 1 3 Yes No No
1606 Wand Armas - Staff Weapon 2,500 1,250 40 25 0 1 0 Yes No No
1801 Waghnak Armas - Knuckle Weapon 8,000 4,000 40 30 0 1 3 Yes No No
1802 Waghnak Armas - Knuckle Weapon 8,000 4,000 40 30 0 1 4 Yes No No
13967 W Doll Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
5345 W Doll Hat Armaduras/Sombrero Upper Headgear 0 0 50 0 0 0 1 No No No
7898 VV Strong Balmung Otros None 0 0 0 0 0 0 0 No No No
12383 Vulcan Bullet Magazine Uso None 11,000 5,500 50 0 0 0 0 No No No
6145 Vulcan Bullet Otros None 10 5 0.2 0 0 0 0 No No No
5578 Voyage_Hat Armaduras/Sombrero Upper Headgear 200 100 1 0 1 0 0 Yes No No
1073 Voucher Otros None 0 0 1 0 0 0 0 No No No
1074 Voucher Otros None 0 0 1 0 0 0 0 No No No
1075 Voucher Otros None 0 0 1 0 0 0 0 No No No
1076 Voucher Otros None 0 0 1 0 0 0 0 No No No
1077 Voucher Otros None 0 0 1 0 0 0 0 No No No
1078 Voucher Otros None 0 0 1 0 0 0 0 No No No
1079 Voucher Otros None 0 0 1 0 0 0 0 No No No
1080 Voucher Otros None 0 0 1 0 0 0 0 No No No
4211 Vocal Card Cartas Garment 20 10 1 0 0 0 0 No No No
12490 Vivid Notation Uso None 20 10 0 0 0 0 0 No No No
4053 Vitata Card Cartas Accessories 20 10 1 0 0 0 0 No No No
12436 Vitata 500 Curativos None 10 5 1 0 0 0 0 No No No
2450 Vital Tree Shoes Armaduras/Sombrero Footgear 20 10 50 0 4 0 0 Yes No No
6110 Vital Flower Otros None 1,000 500 1 0 0 0 0 No No No
6113 Vital Flower Otros None 1,000 500 1 0 0 0 0 No No No
11024 Vital Drink CB Otros None 10 5 5 0 0 0 0 No No No
7279 Vita500 Lid Otros None 10 5 1 0 0 0 0 No No No
565 Vita500 Curativos None 580 290 10 0 0 0 0 No No No
4748 VIT+9 Cartas None 20 10 1 0 0 0 0 No No No
4747 VIT+8 Cartas None 20 10 1 0 0 0 0 No No No
4746 VIT+7 Cartas None 20 10 1 0 0 0 0 No No No
4745 VIT+6 Cartas None 20 10 1 0 0 0 0 No No No
4744 VIT+5 Cartas None 20 10 1 0 0 0 0 No No No
4743 VIT+4 Cartas None 20 10 1 0 0 0 0 No No No
4742 VIT+3 Cartas None 20 10 1 0 0 0 0 No No No
4776 VIT+3 Cartas None 20 10 1 0 0 0 0 No No No
4741 VIT+2 Cartas None 20 10 1 0 0 0 0 No No No
4775 VIT+2 Cartas None 20 10 1 0 0 0 0 No No No
4749 VIT+10 Cartas None 20 10 1 0 0 0 0 No No No
4740 VIT+1 Cartas None 20 10 1 0 0 0 0 No No No
4774 VIT+1 Cartas None 20 10 1 0 0 0 0 No No No
5599 Virgo Diadem Curativos None 0 0 0 0 0 0 0 No No No
5598 Virgo Crown Curativos None 0 0 0 0 0 0 0 No No No
4209 Violy Card Cartas Accessories 20 10 1 0 0 0 0 No No No
1901 Violin Armas - Musical Instrument Weapon 4,000 2,000 70 50 0 1 3 Yes No No
1902 Violin Armas - Musical Instrument Weapon 4,000 2,000 70 50 0 1 4 Yes No No
1185 Violet Fear Armas - Two-Handed Sword Two-Handed 20 10 220 275 0 1 2 Yes No No
981 Violet Dyestuffs Otros None 8,000 4,000 15 0 0 0 0 No No No
13966 Vinit Doll Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
33745 Vilky Garment La maldad Yellow Curativos None 0 0 0 0 0 0 0 No No No
33744 Vilky Garment La maldad Red Curativos None 0 0 0 0 0 0 0 No No No
33743 Vilky Garment La maldad Pink Curativos None 0 0 0 0 0 0 0 No No No
33742 Vilky Garment La maldad Green Curativos None 0 0 0 0 0 0 0 No No No
33741 Vilky Garment La maldad Azul Curativos None 0 0 0 0 0 0 0 No No No
14151 Vigorgra Box8 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14150 Vigorgra Box7 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14149 Vigorgra Box6 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14148 Vigorgra Box5 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
