REVISANDO EL MONSTRUO
| Monster ID | 1972 |
|
Sprite | E_MARINA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Marina | Custom | No | |||||||||||||
| iRO Name | Marina | HP | 2,087 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 21 | |||||||||||||
| Element | Water (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 1,308 | Attack | 84~106 | |||||||||||||
| Job Experience | 840 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 2,280 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1052 | Single Cell | 100% | |
| 938 | Sticky Mucus | 45% | |
| 991 | Crystal Blue | 2.7% | |
| 995 | Mystic Frozen | 0.12% | |
| 717 | Blue Gemstone | 6% | |
| 631 | Deadly Noxious Herb | 1.2% | |
| 4055 | Marina Card | 0.03% | |
No skills found for Marina.