REVISANDO EL MONSTRUO
| Monster ID | 1971 |
|
Sprite | E_VADON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Vadon | Custom | No | |||||||||||||
| iRO Name | Vadon | HP | 1,017 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 19 | |||||||||||||
| Element | Water (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 810 | Attack | 74~85 | |||||||||||||
| Job Experience | 510 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,632 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 991 | Crystal Blue | 1.2% | |
| 960 | Nipper | 100% | |
| 910 | Garlet | 90% | |
| 2313 | Padded Armor | 0.3% | |
| 943 | Solid Shell | 3% | |
| 757 | Rough Elunium | 2.4% | |
| 717 | Blue Gemstone | 1.5% | |
| 4049 | Vadon Card | 0.03% | |
No skills found for Vadon.