REVISANDO EL MONSTRUO
| Monster ID | 1778 |
|
Sprite | GAZETI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gazeti | Custom | No | |||||||||||||
| iRO Name | Gazeti | HP | 12,300 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 55 | |||||||||||||
| Element | Water (Lv 1) | Speed | 190 | |||||||||||||
| Experience | 17,274 | Attack | 512~612 | |||||||||||||
| Job Experience | 6,225 | Defense | 65 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 10 | |||||||||||||
| Attack Motion | 370 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 270 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7561 | Glacial Heart | 90% | |
| 7066 | Ice Cubic | 90% | |
| 985 | Elunium | 0.6% | |
| 1731 | Frozen Bow | 0.03% | |
| 4418 | Gazeti Card | 0.03% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Gazeti@CR_AUTOGUARD | 3 | Attack | 20% | 0s | 10s | Yes | Self | always | 0 |
| Gazeti@MG_COLDBOLT | 3 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
| Gazeti@MG_COLDBOLT | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Gazeti@NPC_GUIDEDATTACK | 2 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
| Gazeti@NPC_WATERATTACK | 2 | Attack | 20% | 0s | 5s | No | Target | always | 0 |