REVISANDO EL MONSTRUO
| Monster ID | 1300 |
|
Sprite | CATERPILLAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Caterpillar | Custom | No | |||||||||||||
| iRO Name | Caterpillar | HP | 14,439 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 64 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 18,816 | Attack | 894~1,447 | |||||||||||||
| Job Experience | 9,321 | Defense | 47 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 949 | Feather | 90% | |
| 7054 | Brigan | 100% | |
| 13034 | Desert Twilight | 0.6% | |
| 1000 | Star Crumb | 3% | |
| 997 | Great Nature | 1.5% | |
| 505 | Blue Potion | 0.36% | |
| 508 | Yellow Herb | 15% | |
| 4289 | Caterpillar Card | 0.03% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Caterpillar@NPC_PETRIFYATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Caterpillar@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Caterpillar@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |