REVISANDO EL MONSTRUO
| Monster ID | 1230 |
|
Sprite | META_PUPA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pupa | Custom | No | |||||||||||||
| iRO Name | Pupa | HP | 427 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 2 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 6 | Attack | 1~2 | |||||||||||||
| Job Experience | 12 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 | Phracon | 9% | |
| 915 | Chrysalis | 100% | |
| 938 | Sticky Mucus | 21% | |
| 2102 | Guard | 0.06% | |
| 935 | Shell | 39% | |
| 938 | Sticky Mucus | 21% | |
| 1002 | Iron Ore | 9% | |
| 4003 | Pupa Card | 0.03% | |
No skills found for Pupa.