REVISANDO EL MONSTRUO
| Monster ID | 1048 |
|
Sprite | THIEF_BUG_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thief Bug Egg | Custom | No | |||||||||||||
| iRO Name | Thief Bug Egg | HP | 48 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 4 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 24 | Attack | 13~17 | |||||||||||||
| Job Experience | 12 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 701 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 | Phracon | 9% | |
| 915 | Chrysalis | 100% | |
| 2102 | Guard | 0.06% | |
| 938 | Sticky Mucus | 18% | |
| 716 | Red Gemstone | 3% | |
| 737 | Black Ladle | 0.3% | |
| 1002 | Iron Ore | 7.5% | |
| 4012 | Thief Bug Egg Card | 0.03% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Thief Bug Egg@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Thief Bug Egg@NPC_METAMORPHOSIS | 4 | Idle | 0.1% | 2s | 5s | No | Self | always | 0 |